Usage Statistics for www.kevingunn.com

Summary Period: November 2020
Generated 01-Dec-2020 03:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 31601
Total Files 29360
Total Pages 29684
Total Visits 5678
Total KBytes 2551516
Total Unique Sites 1190
Total Unique URLs 243
Total Unique Referrers 2228
Total Unique User Agents 206
. Avg Max
Hits per Hour 43 260
Hits per Day 1053 2709
Files per Day 978 2673
Pages per Day 989 2677
Sites per Day 39 139
Visits per Day 189 266
KBytes per Day 85051 254816
Hits by Response Code
Code 200 - OK 92.91% 29360
Code 302 - Found 0.10% 31
Code 304 - Not Modified 0.88% 277
Code 403 - Forbidden 0.07% 21
Code 404 - Not Found 6.05% 1912

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 505 1.60% 250 0.85% 312 1.05% 99 1.74% 80 6.72% 13687 0.54%
2 618 1.96% 466 1.59% 517 1.74% 164 2.89% 88 7.39% 29654 1.16%
3 603 1.91% 532 1.81% 531 1.79% 174 3.06% 94 7.90% 35705 1.40%
4 794 2.51% 762 2.60% 763 2.57% 176 3.10% 94 7.90% 58035 2.27%
5 1317 4.17% 1268 4.32% 1273 4.29% 210 3.70% 96 8.07% 92009 3.61%
6 609 1.93% 551 1.88% 554 1.87% 205 3.61% 91 7.65% 26564 1.04%
7 581 1.84% 550 1.87% 544 1.83% 184 3.24% 91 7.65% 20388 0.80%
8 466 1.47% 420 1.43% 416 1.40% 171 3.01% 89 7.48% 19842 0.78%
9 629 1.99% 592 2.02% 599 2.02% 190 3.35% 95 7.98% 32418 1.27%
10 1000 3.16% 940 3.20% 934 3.15% 191 3.36% 98 8.24% 72772 2.85%
11 1164 3.68% 1109 3.78% 1088 3.67% 194 3.42% 101 8.49% 98287 3.85%
12 1277 4.04% 1214 4.13% 1197 4.03% 234 4.12% 104 8.74% 101484 3.98%
13 1116 3.53% 1047 3.57% 1040 3.50% 211 3.72% 106 8.91% 83900 3.29%
14 1031 3.26% 947 3.23% 926 3.12% 266 4.68% 101 8.49% 58472 2.29%
15 590 1.87% 532 1.81% 547 1.84% 160 2.82% 90 7.56% 26558 1.04%
16 1116 3.53% 1064 3.62% 1063 3.58% 203 3.58% 81 6.81% 93950 3.68%
17 864 2.73% 777 2.65% 787 2.65% 194 3.42% 89 7.48% 55461 2.17%
18 578 1.83% 533 1.82% 545 1.84% 171 3.01% 88 7.39% 28390 1.11%
19 574 1.82% 519 1.77% 523 1.76% 166 2.92% 107 8.99% 32020 1.25%
20 800 2.53% 581 1.98% 647 2.18% 188 3.31% 95 7.98% 31208 1.22%
21 945 2.99% 892 3.04% 903 3.04% 213 3.75% 98 8.24% 61474 2.41%
22 2709 8.57% 2673 9.10% 2677 9.02% 254 4.47% 101 8.49% 254816 9.99%
23 2055 6.50% 2009 6.84% 2024 6.82% 263 4.63% 116 9.75% 175290 6.87%
24 1582 5.01% 1518 5.17% 1526 5.14% 226 3.98% 115 9.66% 137718 5.40%
25 1120 3.54% 1056 3.60% 1064 3.58% 230 4.05% 95 7.98% 86866 3.40%
26 996 3.15% 935 3.18% 881 2.97% 172 3.03% 139 11.68% 194949 7.64%
27 774 2.45% 615 2.09% 734 2.47% 175 3.08% 111 9.33% 59424 2.33%
28 1569 4.97% 1510 5.14% 1539 5.18% 148 2.61% 88 7.39% 158549 6.21%
29 1574 4.98% 1536 5.23% 1522 5.13% 158 2.78% 105 8.82% 202711 7.94%
30 2045 6.47% 1962 6.68% 2008 6.76% 185 3.26% 106 8.91% 208917 8.19%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1238 3.92% 38 1154 3.93% 38 1167 3.93% 3251 97524 3.82%
1 50 1510 4.78% 39 1198 4.08% 44 1321 4.45% 3189 95656 3.75%
2 43 1290 4.08% 40 1220 4.16% 41 1234 4.16% 3431 102923 4.03%
3 44 1344 4.25% 42 1279 4.36% 43 1290 4.35% 3860 115801 4.54%
4 42 1270 4.02% 39 1186 4.04% 40 1210 4.08% 4294 128820 5.05%
5 47 1424 4.51% 45 1360 4.63% 44 1345 4.53% 3652 109571 4.29%
6 56 1706 5.40% 46 1398 4.76% 48 1453 4.89% 3740 112203 4.40%
7 42 1271 4.02% 40 1208 4.11% 40 1210 4.08% 3234 97013 3.80%
8 41 1235 3.91% 39 1189 4.05% 39 1171 3.94% 3262 97874 3.84%
9 44 1329 4.21% 39 1187 4.04% 40 1206 4.06% 3208 96231 3.77%
10 38 1155 3.65% 35 1066 3.63% 35 1070 3.60% 2949 88469 3.47%
11 38 1151 3.64% 36 1081 3.68% 36 1092 3.68% 3034 91015 3.57%
12 42 1262 3.99% 37 1117 3.80% 39 1178 3.97% 2734 82015 3.21%
13 37 1126 3.56% 36 1091 3.72% 36 1080 3.64% 3208 96233 3.77%
14 38 1165 3.69% 36 1080 3.68% 35 1058 3.56% 5153 154584 6.06%
15 35 1075 3.40% 33 1004 3.42% 34 1027 3.46% 2614 78416 3.07%
16 37 1118 3.54% 34 1036 3.53% 34 1046 3.52% 3233 96987 3.80%
17 39 1173 3.71% 37 1110 3.78% 37 1120 3.77% 3517 105496 4.13%
18 41 1238 3.92% 39 1198 4.08% 39 1198 4.04% 3598 107945 4.23%
19 42 1269 4.02% 39 1190 4.05% 39 1183 3.99% 4717 141520 5.55%
20 48 1467 4.64% 47 1414 4.82% 47 1415 4.77% 4208 126244 4.95%
21 51 1558 4.93% 50 1500 5.11% 50 1505 5.07% 3618 108553 4.25%
22 58 1762 5.58% 56 1688 5.75% 56 1687 5.68% 3771 113138 4.43%
23 48 1465 4.64% 46 1406 4.79% 47 1418 4.78% 3576 107284 4.20%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 14598 46.19% 1637742 64.19% /stats/usage_201409.html
2 5005 15.84% 577007 22.61% /stats/usage_202011.html
3 4355 13.78% 42955 1.68% /stats/
4 2529 8.00% 120 0.00% /
5 1870 5.92% 13058 0.51% /index/
6 232 0.73% 1226 0.05% /weborama.htm
7 90 0.28% 10593 0.42% /stats/usage_202010.html
8 69 0.22% 244517 9.58% /weborama/weborama.zip
9 43 0.14% 13 0.00% /favicon.ico
10 36 0.11% 521 0.02% /news.htm
11 33 0.10% 39 0.00% /setup.zip
12 25 0.08% 100 0.00% /donations.htm
13 16 0.05% 44 0.00% /imagesaver.htm
14 15 0.05% 224 0.01% /faq.htm
15 15 0.05% 98 0.00% /reviews.htm
16 13 0.04% 1248 0.05% /stats/usage_201408.html
17 12 0.04% 13 0.00% /weborama/
18 10 0.03% 30 0.00% /screencapture.htm
19 9 0.03% 109 0.00% /bugs.htm
20 9 0.03% 17 0.00% /spam.htm
21 9 0.03% 69 0.00% /spamattack.htm
22 8 0.03% 22 0.00% /friends.htm
23 7 0.02% 468 0.02% /stats/usage_202006.html
24 6 0.02% 344 0.01% /stats/usage_201701.html
25 6 0.02% 357 0.01% /stats/usage_202002.html
26 6 0.02% 2 0.00% /weboramascreen.htm
27 5 0.02% 86 0.00% /order.doc
28 5 0.02% 5 0.00% /repair.htm
29 5 0.02% 333 0.01% /stats/usage_201307.html
30 5 0.02% 231 0.01% /stats/usage_201504.html

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 14598 46.19% 1637742 64.19% /stats/usage_201409.html
2 5005 15.84% 577007 22.61% /stats/usage_202011.html
3 69 0.22% 244517 9.58% /weborama/weborama.zip
4 4355 13.78% 42955 1.68% /stats/
5 1870 5.92% 13058 0.51% /index/
6 90 0.28% 10593 0.42% /stats/usage_202010.html
7 13 0.04% 1248 0.05% /stats/usage_201408.html
8 232 0.73% 1226 0.05% /weborama.htm
9 5 0.02% 522 0.02% /whatsnew8.doc
10 36 0.11% 521 0.02% /news.htm

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 2529 8.00% 2063 36.91% /
2 4355 13.78% 1278 22.87% /stats/
3 1870 5.92% 938 16.78% /index/
4 14598 46.19% 809 14.47% /stats/usage_201409.html
5 232 0.73% 215 3.85% /weborama.htm
6 90 0.28% 21 0.38% /stats/usage_202010.html
7 25 0.08% 18 0.32% /donations.htm
8 36 0.11% 18 0.32% /news.htm
9 15 0.05% 11 0.20% /reviews.htm
10 16 0.05% 9 0.16% /imagesaver.htm

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 2529 8.00% 2041 36.69% /
2 4355 13.78% 1281 23.03% /stats/
3 1870 5.92% 932 16.75% /index/
4 14598 46.19% 801 14.40% /stats/usage_201409.html
5 232 0.73% 216 3.88% /weborama.htm
6 36 0.11% 25 0.45% /news.htm
7 90 0.28% 20 0.36% /stats/usage_202010.html
8 15 0.05% 10 0.18% /faq.htm
9 16 0.05% 10 0.18% /imagesaver.htm
10 13 0.04% 9 0.16% /stats/usage_201408.html

Top 30 of 1190 Total Sites
# Hits Files KBytes Visits Hostname
1 4642 14.69% 4642 15.81% 536386 21.02% 3 0.05% vm1503473.6ssd.had.wf
2 2388 7.56% 2388 8.13% 23554 0.92% 322 5.67% vm285692.had.su
3 1160 3.67% 1160 3.95% 11441 0.45% 576 10.14% 176.110.134.2
4 418 1.32% 8 0.03% 631 0.02% 2 0.04% 125.64.94.213
5 407 1.29% 406 1.38% 43811 1.72% 21 0.37% no-mans-land.m247.com
6 388 1.23% 388 1.32% 43530 1.71% 9 0.16% 185-163-46-148.mivocloud.com
7 335 1.06% 335 1.14% 37923 1.49% 2 0.04% 109.252.195.54
8 300 0.95% 300 1.02% 33657 1.32% 10 0.18% 80.246.31.33
9 267 0.84% 267 0.91% 29955 1.17% 15 0.26% 91.90.122.138
10 260 0.82% 260 0.89% 29169 1.14% 5 0.09% 45.10.232.93
11 250 0.79% 250 0.85% 28047 1.10% 15 0.26% 45.133.88.22
12 245 0.78% 245 0.83% 27486 1.08% 5 0.09% 45.56.137.66
13 244 0.77% 244 0.83% 27374 1.07% 20 0.35% 45.139.48.13
14 235 0.74% 235 0.80% 26365 1.03% 7 0.12% 176.67.85.219
15 231 0.73% 231 0.79% 25916 1.02% 13 0.23% mail9.mamaya.us
16 222 0.70% 220 0.75% 7457 0.29% 1 0.02% 107.150.59.98
17 210 0.66% 210 0.72% 20797 0.82% 17 0.30% 80.246.31.49
18 208 0.66% 146 0.50% 5725 0.22% 65 1.14% 216.244.66.239
19 200 0.63% 200 0.68% 22438 0.88% 6 0.11% 185.189.114.167
20 195 0.62% 195 0.66% 21468 0.84% 9 0.16% 45.133.193.3
21 186 0.59% 186 0.63% 20867 0.82% 8 0.14% 185.216.35.227
22 186 0.59% 186 0.63% 20867 0.82% 9 0.16% unn-84-17-61-169.cdn77.com
23 184 0.58% 184 0.63% 20643 0.81% 6 0.11% 80.246.31.37
24 181 0.57% 181 0.62% 20306 0.80% 8 0.14% 188.241.82.138
25 177 0.56% 177 0.60% 19858 0.78% 9 0.16% 45.139.49.168
26 166 0.53% 166 0.57% 1232 0.05% 132 2.32% 217.160.25.119
27 164 0.52% 164 0.56% 18399 0.72% 9 0.16% 84.247.48.8
28 163 0.52% 163 0.56% 18287 0.72% 6 0.11% 37.120.144.233
29 157 0.50% 157 0.53% 17614 0.69% 10 0.18% 194.110.115.200
30 156 0.49% 156 0.53% 1156 0.05% 122 2.15% 82.165.125.190

Top 10 of 1190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4642 14.69% 4642 15.81% 536386 21.02% 3 0.05% vm1503473.6ssd.had.wf
2 407 1.29% 406 1.38% 43811 1.72% 21 0.37% no-mans-land.m247.com
3 388 1.23% 388 1.32% 43530 1.71% 9 0.16% 185-163-46-148.mivocloud.com
4 335 1.06% 335 1.14% 37923 1.49% 2 0.04% 109.252.195.54
5 300 0.95% 300 1.02% 33657 1.32% 10 0.18% 80.246.31.33
6 267 0.84% 267 0.91% 29955 1.17% 15 0.26% 91.90.122.138
7 260 0.82% 260 0.89% 29169 1.14% 5 0.09% 45.10.232.93
8 250 0.79% 250 0.85% 28047 1.10% 15 0.26% 45.133.88.22
9 245 0.78% 245 0.83% 27486 1.08% 5 0.09% 45.56.137.66
10 244 0.77% 244 0.83% 27374 1.07% 20 0.35% 45.139.48.13

Top 30 of 2228 Total Referrers
# Hits Referrer
1 5239 16.58% - (Direct Request)
2 5062 16.02% https://links-store.ru
3 774 2.45% https://bitcointalk.org/index.php
4 724 2.29% https://getery.xyz
5 624 1.97% https://mosbordell.com
6 520 1.65% https://seks-dosug.com
7 520 1.65% https://seksvibor.xyz
8 244 0.77% https://1xbetts.ru
9 236 0.75% https://1xbetts.ru/
10 194 0.61% https://falco3d.com
11 183 0.58% https://falco3d.com/
12 176 0.56% https://pmcasinos1.com/
13 166 0.53% https://booi-cazinos.ru/
14 154 0.49% https://riobetcasino1.com/
15 153 0.48% https://frank-casino1.ru/
16 153 0.48% https://pmcasinos1.com
17 150 0.47% https://xcasino-com.ru/
18 148 0.47% https://plays-fortuna.ru/
19 148 0.47% https://riobet1.ru/
20 147 0.47% https://casino-x-now.ru
21 145 0.46% https://1xbets-bk.ru
22 145 0.46% https://vulkanplatinumcasino.ru/
23 143 0.45% https://casinospinups.com
24 139 0.44% https://bahisgunceladresi.com
25 139 0.44% https://betwinnerbett.com/
26 138 0.44% https://frank-casino1.ru
27 137 0.43% https://riobet1.ru
28 136 0.43% https://vulkanplatinumcasino.ru
29 135 0.43% https://vulkanrussia1.ru
30 134 0.42% https://casinosbewertung.de/

Top 15 of 206 Total User Agents
# Hits User Agent
1 26314 83.27% Netscape
2 10927 34.58% Mozilla/5.0 (Windows NT 10.0)
3 9749 30.85% Mozilla/5.0 (Windows NT 6.1)
4 3194 10.11% Mozilla/5.0 (Windows NT 6.3)
5 2236 7.08% Microsoft Internet Explorer
6 754 2.39% MJ12bot/v1.4.8 (http://mj12bot.com/)
7 648 2.05% Mozilla/5.0 (X11)
8 621 1.97% Mozilla/5.0 (Macintosh)
9 612 1.94% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 400 1.27% Mozilla/5.0 (Windows NT 5.1)
11 386 1.22% Mozilla/5.0 (Windows NT 6.2)
12 383 1.21% MSIE 6.0 (SV1)
13 297 0.94% Mozilla/5.0 (Linux)
14 282 0.89% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 241 0.76% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for November 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 18109 57.31% 17008 57.93% 1669952 65.45% Unresolved/Unknown
2 4642 14.69% 4642 15.81% 536386 21.02% Wallis and Futuna Islands
3 2884 9.13% 2884 9.82% 23554 0.92% Soviet Union
4 2855 9.03% 2459 8.38% 184041 7.21% Commercial (com)
5 673 2.13% 605 2.06% 28787 1.13% Network (net)
6 642 2.03% 631 2.15% 392 0.02% Russian Federation
7 632 2.00% 116 0.40% 1050 0.04% Czech Republic
8 302 0.96% 259 0.88% 15343 0.60% Germany
9 231 0.73% 231 0.79% 25916 1.02% United States
10 211 0.67% 149 0.51% 14513 0.57% European Union
11 154 0.49% 154 0.52% 21061 0.83% Generic TLD (info)
12 128 0.41% 128 0.44% 14248 0.56% Address Routing (arpa)
13 66 0.21% 66 0.22% 0 0.00% French Southern Territories
14 27 0.09% 0 0.00% 40 0.00% Brazil
15 22 0.07% 16 0.05% 8028 0.31% Non-Profit (org)
16 5 0.02% 1 0.00% 6 0.00% Hungary
17 3 0.01% 3 0.01% 8018 0.31% Serbia
18 2 0.01% 0 0.00% 3 0.00% Canada
19 2 0.01% 2 0.01% 123 0.00% Indonesia
20 2 0.01% 0 0.00% 2 0.00% Viet Nam
21 1 0.00% 1 0.00% 10 0.00% Educational (edu)
22 1 0.00% 0 0.00% 2 0.00% Belgium
23 1 0.00% 1 0.00% 10 0.00% Bulgaria
24 1 0.00% 0 0.00% 2 0.00% Chile
25 1 0.00% 1 0.00% 10 0.00% Italy
26 1 0.00% 1 0.00% 7 0.00% Moldova
27 1 0.00% 1 0.00% 0 0.00% Romania
28 1 0.00% 1 0.00% 10 0.00% Ukraine
29 1 0.00% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23