Usage Statistics for www.kevingunn.com

Summary Period: June 2020
Generated 01-Jul-2020 03:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 27513
Total Files 26046
Total Pages 25893
Total Visits 5598
Total KBytes 510111
Total Unique Sites 1318
Total Unique URLs 175
Total Unique Referrers 2729
Total Unique User Agents 192
. Avg Max
Hits per Hour 38 155
Hits per Day 917 1529
Files per Day 868 1471
Pages per Day 863 1488
Sites per Day 43 128
Visits per Day 186 280
KBytes per Day 17004 81906
Hits by Response Code
Code 200 - OK 94.67% 26046
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.17% 46
Code 304 - Not Modified 0.81% 223
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 4.33% 1191

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 1018 3.70% 957 3.67% 987 3.81% 189 3.38% 105 7.97% 18438 3.61%
2 612 2.22% 567 2.18% 577 2.23% 151 2.70% 98 7.44% 5101 1.00%
3 740 2.69% 691 2.65% 698 2.70% 124 2.22% 83 6.30% 7027 1.38%
4 759 2.76% 692 2.66% 695 2.68% 111 1.98% 108 8.19% 17211 3.37%
5 872 3.17% 808 3.10% 809 3.12% 138 2.47% 73 5.54% 5893 1.16%
6 774 2.81% 722 2.77% 742 2.87% 159 2.84% 87 6.60% 6303 1.24%
7 1146 4.17% 1100 4.22% 1107 4.28% 244 4.36% 96 7.28% 10387 2.04%
8 980 3.56% 948 3.64% 935 3.61% 261 4.66% 101 7.66% 18267 3.58%
9 1100 4.00% 1045 4.01% 887 3.43% 231 4.13% 111 8.42% 22398 4.39%
10 1034 3.76% 1020 3.92% 843 3.26% 163 2.91% 74 5.61% 16195 3.17%
11 796 2.89% 747 2.87% 732 2.83% 173 3.09% 93 7.06% 6393 1.25%
12 882 3.21% 820 3.15% 799 3.09% 167 2.98% 100 7.59% 14061 2.76%
13 912 3.31% 865 3.32% 846 3.27% 161 2.88% 84 6.37% 20515 4.02%
14 930 3.38% 848 3.26% 883 3.41% 216 3.86% 108 8.19% 12033 2.36%
15 725 2.64% 692 2.66% 701 2.71% 145 2.59% 88 6.68% 7070 1.39%
16 945 3.43% 890 3.42% 904 3.49% 249 4.45% 104 7.89% 12905 2.53%
17 987 3.59% 919 3.53% 932 3.60% 241 4.31% 96 7.28% 9235 1.81%
18 997 3.62% 952 3.66% 965 3.73% 264 4.72% 85 6.45% 8392 1.65%
19 1235 4.49% 1193 4.58% 1198 4.63% 280 5.00% 109 8.27% 20769 4.07%
20 1529 5.56% 1471 5.65% 1488 5.75% 208 3.72% 107 8.12% 81906 16.06%
21 1032 3.75% 989 3.80% 976 3.77% 159 2.84% 88 6.68% 47603 9.33%
22 879 3.19% 837 3.21% 850 3.28% 174 3.11% 81 6.15% 10227 2.00%
23 904 3.29% 843 3.24% 858 3.31% 197 3.52% 102 7.74% 19433 3.81%
24 955 3.47% 925 3.55% 928 3.58% 176 3.14% 86 6.53% 10346 2.03%
25 859 3.12% 806 3.09% 823 3.18% 178 3.18% 84 6.37% 9411 1.84%
26 813 2.95% 797 3.06% 793 3.06% 163 2.91% 73 5.54% 7728 1.51%
27 775 2.82% 739 2.84% 749 2.89% 161 2.88% 78 5.92% 13236 2.59%
28 992 3.61% 945 3.63% 941 3.63% 191 3.41% 101 7.66% 45940 9.01%
29 867 3.15% 832 3.19% 835 3.22% 193 3.45% 84 6.37% 11738 2.30%
30 464 1.69% 386 1.48% 412 1.59% 190 3.39% 128 9.71% 13948 2.73%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1208 4.39% 37 1136 4.36% 37 1133 4.38% 986 29588 5.80%
1 36 1088 3.95% 34 1020 3.92% 33 1019 3.94% 668 20033 3.93%
2 39 1170 4.25% 36 1101 4.23% 36 1100 4.25% 762 22874 4.48%
3 35 1070 3.89% 33 1012 3.89% 33 1014 3.92% 614 18434 3.61%
4 39 1187 4.31% 38 1148 4.41% 37 1132 4.37% 637 19100 3.74%
5 35 1052 3.82% 33 990 3.80% 33 990 3.82% 602 18058 3.54%
6 38 1158 4.21% 34 1043 4.00% 36 1087 4.20% 984 29508 5.78%
7 36 1100 4.00% 35 1078 4.14% 34 1028 3.97% 615 18456 3.62%
8 37 1131 4.11% 35 1077 4.13% 35 1050 4.06% 606 18176 3.56%
9 46 1406 5.11% 45 1359 5.22% 44 1328 5.13% 719 21584 4.23%
10 38 1165 4.23% 37 1117 4.29% 36 1103 4.26% 531 15927 3.12%
11 39 1187 4.31% 37 1120 4.30% 37 1118 4.32% 706 21194 4.15%
12 35 1075 3.91% 34 1035 3.97% 34 1025 3.96% 494 14816 2.90%
13 34 1044 3.79% 32 985 3.78% 32 965 3.73% 611 18328 3.59%
14 34 1047 3.81% 33 990 3.80% 32 972 3.75% 1189 35683 7.00%
15 34 1025 3.73% 32 962 3.69% 32 962 3.72% 567 17005 3.33%
16 35 1078 3.92% 32 976 3.75% 33 1006 3.89% 834 25013 4.90%
17 36 1082 3.93% 34 1046 4.02% 34 1030 3.98% 592 17748 3.48%
18 33 1006 3.66% 32 974 3.74% 32 963 3.72% 504 15133 2.97%
19 34 1032 3.75% 32 985 3.78% 32 971 3.75% 555 16640 3.26%
20 39 1170 4.25% 36 1103 4.23% 36 1096 4.23% 1161 34842 6.83%
21 49 1476 5.36% 47 1427 5.48% 47 1418 5.48% 712 21353 4.19%
22 43 1292 4.70% 40 1217 4.67% 40 1207 4.66% 561 16839 3.30%
23 42 1264 4.59% 38 1145 4.40% 39 1176 4.54% 793 23778 4.66%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 18634 67.73% 183791 36.03% /stats/
2 2529 9.19% 139 0.03% /
3 1864 6.77% 209121 41.00% /stats/usage_201409.html
4 1714 6.23% 10540 2.07% /index/
5 360 1.31% 2307 0.45% /weborama.htm
6 40 0.15% 4207 0.82% /stats/usage_202006.html
7 30 0.11% 399 0.08% /news.htm
8 26 0.09% 8 0.00% /favicon.ico
9 26 0.09% 168 0.03% /reviews.htm
10 21 0.08% 79 0.02% /donations.htm
11 21 0.08% 84178 16.50% /weborama/weborama.zip
12 19 0.07% 20 0.00% /weborama/
13 16 0.06% 20 0.00% /spam.htm
14 15 0.05% 224 0.04% /faq.htm
15 15 0.05% 37 0.01% /imagesaver.htm
16 12 0.04% 60 0.01% /spamattack.htm
17 9 0.03% 109 0.02% /bugs.htm
18 9 0.03% 21 0.00% /screencapture.htm
19 8 0.03% 783 0.15% /whatsnew8.doc
20 7 0.03% 16 0.00% /friends.htm
21 7 0.03% 150 0.03% /order.doc
22 6 0.02% 8 0.00% /setup.zip
23 5 0.02% 5 0.00% /repair.htm
24 5 0.02% 344 0.07% /stats/usage_201810.html
25 5 0.02% 2 0.00% /weboproscreen.htm
26 4 0.01% 1 0.00% /imagesaverscreen.htm
27 4 0.01% 8 0.00% /left.htm
28 4 0.01% 13 0.00% /programs.htm
29 4 0.01% 8 0.00% /right.htm
30 4 0.01% 223 0.04% /stats/usage_201309.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 1864 6.77% 209121 41.00% /stats/usage_201409.html
2 18634 67.73% 183791 36.03% /stats/
3 21 0.08% 84178 16.50% /weborama/weborama.zip
4 1714 6.23% 10540 2.07% /index/
5 40 0.15% 4207 0.82% /stats/usage_202006.html
6 360 1.31% 2307 0.45% /weborama.htm
7 8 0.03% 783 0.15% /whatsnew8.doc
8 30 0.11% 399 0.08% /news.htm
9 5 0.02% 344 0.07% /stats/usage_201810.html
10 3 0.01% 331 0.06% /stats/usage_201711.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 18634 67.73% 2066 37.56% /stats/
2 2529 9.19% 1841 33.47% /
3 1714 6.23% 892 16.22% /index/
4 360 1.31% 224 4.07% /weborama.htm
5 1864 6.77% 194 3.53% /stats/usage_201409.html
6 40 0.15% 32 0.58% /stats/usage_202006.html
7 30 0.11% 14 0.25% /news.htm
8 21 0.08% 13 0.24% /donations.htm
9 15 0.05% 12 0.22% /faq.htm
10 16 0.06% 12 0.22% /spam.htm

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 18634 67.73% 2085 38.03% /stats/
2 2529 9.19% 1829 33.36% /
3 1714 6.23% 889 16.22% /index/
4 360 1.31% 230 4.20% /weborama.htm
5 1864 6.77% 174 3.17% /stats/usage_201409.html
6 40 0.15% 32 0.58% /stats/usage_202006.html
7 30 0.11% 22 0.40% /news.htm
8 16 0.06% 14 0.26% /spam.htm
9 26 0.09% 13 0.24% /reviews.htm
10 19 0.07% 12 0.22% /weborama/

Top 30 of 1318 Total Sites
# Hits Files KBytes Visits Hostname
1 12119 44.05% 12119 46.53% 119531 23.43% 2 0.04% 91-121-185-43.serverhub.ru
2 2390 8.69% 2390 9.18% 23572 4.62% 336 6.00% vm285692.had.su
3 1265 4.60% 1265 4.86% 12479 2.45% 117 2.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 640 2.33% 640 2.46% 4878 0.96% 37 0.66% wsip-64-147-10-94.oc.oc.cox.net
5 298 1.08% 298 1.14% 10921 2.14% 133 2.38% no-mans-land.m247.com
6 273 0.99% 273 1.05% 28 0.01% 3 0.05% 128-72-19-5.broadband.corbina.ru
7 181 0.66% 181 0.69% 1457 0.29% 147 2.63% 217.160.25.119
8 156 0.57% 156 0.60% 1210 0.24% 123 2.20% 82.165.125.190
9 153 0.56% 153 0.59% 1197 0.23% 123 2.20% 217.160.28.63
10 143 0.52% 143 0.55% 16043 3.15% 7 0.13% 31.171.152.102
11 132 0.48% 132 0.51% 8670 1.70% 27 0.48% host-194-34-133-211.creanova.org
12 132 0.48% 132 0.51% 14809 2.90% 9 0.16% unn-84-17-47-63.cdn77.com
13 126 0.46% 126 0.48% 14136 2.77% 3 0.05% 37.120.218.90
14 122 0.44% 122 0.47% 11948 2.34% 20 0.36% no.rdns.ukservers.com
15 120 0.44% 120 0.46% 915 0.18% 30 0.54% 54.214.57.116
16 119 0.43% 119 0.46% 13351 2.62% 4 0.07% 45.82.223.31
17 116 0.42% 116 0.45% 22 0.00% 1 0.02% 45.145.64.101
18 116 0.42% 116 0.45% 22 0.00% 1 0.02% 45.148.122.114
19 114 0.41% 99 0.38% 696 0.14% 66 1.18% crawl-66-249-64-125.googlebot.com
20 110 0.40% 96 0.37% 714 0.14% 70 1.25% crawl-66-249-64-123.googlebot.com
21 103 0.37% 103 0.40% 1016 0.20% 12 0.21% 213.231.2.172.users.breezein.net
22 98 0.36% 98 0.38% 10995 2.16% 5 0.09% 45.132.138.13
23 94 0.34% 94 0.36% 927 0.18% 32 0.57% 45.139.48.27
24 90 0.33% 90 0.35% 888 0.17% 51 0.91% host-194-34-133-193.creanova.org
25 87 0.32% 84 0.32% 791 0.16% 2 0.04% static.186.38.216.95.clients.your-server.de
26 85 0.31% 85 0.33% 5955 1.17% 21 0.38% 146.247.25.81
27 72 0.26% 72 0.28% 710 0.14% 31 0.55% 188.32.28.61
28 70 0.25% 70 0.27% 0 0.00% 67 1.20% vm562174.had.su
29 69 0.25% 69 0.26% 681 0.13% 46 0.82% 5.183.94.90
30 68 0.25% 61 0.23% 411 0.08% 47 0.84% crawl-66-249-64-127.googlebot.com

Top 10 of 1318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12119 44.05% 12119 46.53% 119531 23.43% 2 0.04% 91-121-185-43.serverhub.ru
2 6 0.02% 6 0.02% 24051 4.71% 0 0.00% 199.101.132.53
3 2390 8.69% 2390 9.18% 23572 4.62% 336 6.00% vm285692.had.su
4 36 0.13% 29 0.11% 16764 3.29% 5 0.09% 216-18-204-144.hosted.static.webnx.com
5 143 0.52% 143 0.55% 16043 3.15% 7 0.13% 31.171.152.102
6 132 0.48% 132 0.51% 14809 2.90% 9 0.16% unn-84-17-47-63.cdn77.com
7 126 0.46% 126 0.48% 14136 2.77% 3 0.05% 37.120.218.90
8 119 0.43% 119 0.46% 13351 2.62% 4 0.07% 45.82.223.31
9 1265 4.60% 1265 4.86% 12479 2.45% 117 2.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 6 0.02% 6 0.02% 12026 2.36% 3 0.05% 74.117.179.72

Top 30 of 2729 Total Referrers
# Hits Referrer
1 4166 15.14% - (Direct Request)
2 728 2.65% https://getery.xyz
3 622 2.26% https://mosbordell.com
4 520 1.89% https://seks-dosug.com
5 520 1.89% https://seksvibor.xyz
6 318 1.16% http://nolvadex.onlc.eu
7 303 1.10% http://tretinoine.de.tl
8 300 1.09% http://zithromaxe.onlc.fr
9 292 1.06% http://amoxili.webnode.fr
10 273 0.99% https://www.soska.site/
11 219 0.80% http://achatstromectol.onlc.fr
12 211 0.77% http://dapsone.onlc.eu
13 206 0.75% http://keflex.onlc.be
14 204 0.74% http://demircette.onlc.eu
15 202 0.73% http://styplon.onlc.eu
16 198 0.72% http://lukol.onlc.eu
17 196 0.71% http://revia.onlc.eu
18 193 0.70% http://ventolin100mcg.populr.me
19 188 0.68% http://accutane.vg1.pl
20 186 0.68% http://epivir-hbv-kaufen.de.tl
21 185 0.67% http://premarin.mywibes.com
22 184 0.67% http://prednisonekauf.onlc.be
23 181 0.66% http://achatavodart.onlc.fr
24 172 0.63% http://propecia.vg1.pl
25 166 0.60% http://achateulexin.onlc.fr
26 166 0.60% http://nolvadexkaufen.onlc.be
27 162 0.59% http://delevothroid.onlc.be
28 161 0.59% http://achatprednisone.onlc.fr
29 160 0.58% http://caverta.onlc.eu
30 150 0.55% http://strattera.comunidades.net

Top 15 of 192 Total User Agents
# Hits User Agent
1 23425 85.14% Netscape
2 10056 36.55% Mozilla/5.0 (Windows NT 6.1)
3 8114 29.49% Mozilla/5.0 (Windows NT 10.0)
4 2792 10.15% Mozilla/5.0 (Windows NT 6.3)
5 1725 6.27% Microsoft Internet Explorer
6 751 2.73% Mozilla/5.0 (X11)
7 499 1.81% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 449 1.63% Mozilla/5.0 (Windows NT 5.1)
9 429 1.56% Mozilla/5.0 (Windows NT 6.2)
10 399 1.45% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
11 397 1.44% Mozilla/5.0 (Linux)
12 251 0.91% Mozilla/5.0 (Macintosh)
13 226 0.82% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 168 0.61% MSIE 6.0 (SV1)
15 163 0.59% MSIE 6.0 (Windows XP)

Usage by Country for June 2020

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 14324 52.06% 14290 54.86% 133425 26.16% Russian Federation
2 5506 20.01% 5030 19.31% 223102 43.74% Unresolved/Unknown
3 2895 10.52% 2895 11.11% 23572 4.62% Soviet Union
4 1932 7.02% 1591 6.11% 81284 15.93% Commercial (com)
5 1168 4.25% 1100 4.22% 9117 1.79% Network (net)
6 424 1.54% 35 0.13% 4555 0.89% Czech Republic
7 392 1.42% 324 1.24% 3285 0.64% Germany
8 309 1.12% 306 1.17% 10875 2.13% Non-Profit (org)
9 289 1.05% 243 0.93% 6910 1.35% European Union
10 79 0.29% 79 0.30% 7226 1.42% Ireland
11 63 0.23% 63 0.24% 0 0.00% French Southern Territories
12 59 0.21% 59 0.23% 6395 1.25% Generic TLD (info)
13 35 0.13% 1 0.00% 52 0.01% Brazil
14 11 0.04% 11 0.04% 182 0.04% France
15 11 0.04% 11 0.04% 108 0.02% Romania
16 3 0.01% 2 0.01% 2 0.00% Netherlands
17 3 0.01% 2 0.01% 2 0.00% Ukraine
18 2 0.01% 1 0.00% 2 0.00% China
19 2 0.01% 1 0.00% 2 0.00% British Indian Ocean Territory
20 1 0.00% 1 0.00% 10 0.00% Greece
21 1 0.00% 1 0.00% 0 0.00% Indonesia
22 1 0.00% 0 0.00% 2 0.00% Italy
23 1 0.00% 0 0.00% 2 0.00% Philippines
24 1 0.00% 0 0.00% 2 0.00% Turkey
25 1 0.00% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23