
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1332 | 1151 | 1219 | 578 | 1601 | 323524 | 2894 | 6096 | 5755 | 6660 |
| Oct 2026 | 648 | 410 | 506 | 270 | 4151 | 437604 | 8373 | 15697 | 12734 | 20107 |
| Sep 2026 | 533 | 337 | 428 | 229 | 3157 | 218240 | 6875 | 12852 | 10128 | 16003 |
| Aug 2026 | 1258 | 443 | 1008 | 260 | 5535 | 518737 | 8080 | 31273 | 13762 | 39008 |
| Jul 2026 | 951 | 380 | 870 | 217 | 3795 | 421891 | 6752 | 26984 | 11784 | 29486 |
| Jun 2026 | 622 | 305 | 541 | 241 | 4711 | 284750 | 7233 | 16246 | 9161 | 18676 |
| May 2026 | 579 | 294 | 487 | 203 | 3566 | 230350 | 6314 | 15108 | 9122 | 17964 |
| Apr 2026 | 910 | 647 | 834 | 460 | 7112 | 291726 | 13821 | 25023 | 19418 | 27324 |
| Mar 2026 | 856 | 662 | 749 | 516 | 7503 | 245680 | 16024 | 23248 | 20534 | 26539 |
| Feb 2026 | 795 | 628 | 723 | 463 | 6249 | 193678 | 12972 | 20255 | 17601 | 22270 |
| Jan 2026 | 1296 | 1145 | 1220 | 482 | 7055 | 1558101 | 14957 | 37835 | 35516 | 40181 |
| Dec 2025 | 1410 | 1230 | 1332 | 435 | 6343 | 2491623 | 13510 | 41316 | 38140 | 43719 |
| Totals | 7215904 | 117805 | 271933 | 203655 | 307937 | |||||
| Generated by Webalizer Version 2.23 |