Usage Statistics for www.kevingunn.com

Summary Period: September 2024
Generated 01-Oct-2024 03:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 31539
Total Files 28271
Total Pages 29930
Total Visits 4891
Total KBytes 1696311
Total Unique Sites 1454
Total Unique URLs 199
Total Unique Referrers 898
Total Unique User Agents 177
. Avg Max
Hits per Hour 43 1217
Hits per Day 1051 3078
Files per Day 942 3009
Pages per Day 997 3024
Sites per Day 48 131
Visits per Day 163 413
KBytes per Day 56544 97940
Hits by Response Code
Code 200 - OK 89.64% 28271
Code 301 - Moved Permanently 0.03% 9
Code 302 - Found 0.13% 42
Code 304 - Not Modified 1.31% 413
Code 403 - Forbidden 0.05% 17
Code 404 - Not Found 8.77% 2765
Code 500 - Internal Server Error 0.07% 22

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 537 1.70% 462 1.63% 481 1.61% 88 1.80% 65 4.47% 34091 2.01%
2 672 2.13% 602 2.13% 633 2.11% 156 3.19% 90 6.19% 40636 2.40%
3 1001 3.17% 912 3.23% 918 3.07% 212 4.33% 113 7.77% 70543 4.16%
4 881 2.79% 806 2.85% 828 2.77% 137 2.80% 92 6.33% 55683 3.28%
5 2373 7.52% 2156 7.63% 2323 7.76% 413 8.44% 124 8.53% 55898 3.30%
6 1146 3.63% 1102 3.90% 1116 3.73% 106 2.17% 76 5.23% 89599 5.28%
7 922 2.92% 869 3.07% 874 2.92% 151 3.09% 85 5.85% 61349 3.62%
8 928 2.94% 839 2.97% 860 2.87% 255 5.21% 103 7.08% 45360 2.67%
9 638 2.02% 592 2.09% 605 2.02% 107 2.19% 78 5.36% 42078 2.48%
10 702 2.23% 432 1.53% 660 2.21% 89 1.82% 71 4.88% 42864 2.53%
11 1168 3.70% 768 2.72% 1046 3.49% 190 3.88% 117 8.05% 59249 3.49%
12 1000 3.17% 946 3.35% 957 3.20% 90 1.84% 77 5.30% 78560 4.63%
13 1243 3.94% 1116 3.95% 1177 3.93% 204 4.17% 131 9.01% 95743 5.64%
14 1110 3.52% 1042 3.69% 1054 3.52% 230 4.70% 110 7.57% 54792 3.23%
15 766 2.43% 685 2.42% 702 2.35% 100 2.04% 82 5.64% 37786 2.23%
16 2277 7.22% 2078 7.35% 2215 7.40% 229 4.68% 130 8.94% 69682 4.11%
17 945 3.00% 882 3.12% 888 2.97% 139 2.84% 113 7.77% 61833 3.65%
18 1247 3.95% 1189 4.21% 1203 4.02% 127 2.60% 97 6.67% 97940 5.77%
19 1178 3.74% 1102 3.90% 1116 3.73% 243 4.97% 115 7.91% 87312 5.15%
20 700 2.22% 654 2.31% 663 2.22% 109 2.23% 72 4.95% 50266 2.96%
21 444 1.41% 386 1.37% 385 1.29% 96 1.96% 76 5.23% 19190 1.13%
22 3078 9.76% 3009 10.64% 3024 10.10% 234 4.78% 129 8.87% 50224 2.96%
23 891 2.83% 812 2.87% 845 2.82% 121 2.47% 92 6.33% 69883 4.12%
24 559 1.77% 512 1.81% 528 1.76% 124 2.54% 93 6.40% 34397 2.03%
25 612 1.94% 552 1.95% 567 1.89% 164 3.35% 97 6.67% 33438 1.97%
26 744 2.36% 630 2.23% 699 2.34% 105 2.15% 70 4.81% 45270 2.67%
27 963 3.05% 844 2.99% 877 2.93% 162 3.31% 118 8.12% 36443 2.15%
28 665 2.11% 615 2.18% 641 2.14% 133 2.72% 85 5.85% 49404 2.91%
29 1223 3.88% 810 2.87% 1185 3.96% 163 3.33% 123 8.46% 62191 3.67%
30 926 2.94% 867 3.07% 860 2.87% 297 6.07% 124 8.53% 64606 3.81%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1199 3.80% 36 1105 3.91% 37 1112 3.72% 2957 88697 5.23%
1 84 2542 8.06% 81 2439 8.63% 82 2484 8.30% 3436 103079 6.08%
2 43 1294 4.10% 39 1183 4.18% 41 1259 4.21% 3071 92137 5.43%
3 41 1240 3.93% 38 1154 4.08% 38 1164 3.89% 2978 89347 5.27%
4 59 1784 5.66% 45 1361 4.81% 57 1730 5.78% 2894 86828 5.12%
5 46 1395 4.42% 43 1315 4.65% 44 1334 4.46% 3091 92722 5.47%
6 53 1600 5.07% 50 1522 5.38% 51 1546 5.17% 3223 96704 5.70%
7 54 1636 5.19% 45 1357 4.80% 53 1591 5.32% 2834 85017 5.01%
8 42 1280 4.06% 40 1225 4.33% 41 1231 4.11% 2500 74996 4.42%
9 45 1361 4.32% 42 1289 4.56% 43 1293 4.32% 2878 86349 5.09%
10 51 1545 4.90% 45 1378 4.87% 46 1403 4.69% 2821 84622 4.99%
11 46 1407 4.46% 43 1293 4.57% 44 1329 4.44% 2824 84716 4.99%
12 45 1366 4.33% 41 1240 4.39% 43 1314 4.39% 2464 73906 4.36%
13 48 1460 4.63% 42 1274 4.51% 46 1384 4.62% 2626 78795 4.65%
14 36 1109 3.52% 31 953 3.37% 35 1055 3.52% 2005 60141 3.55%
15 36 1109 3.52% 33 1001 3.54% 34 1046 3.49% 1672 50160 2.96%
16 30 927 2.94% 27 826 2.92% 28 844 2.82% 1258 37735 2.22%
17 34 1040 3.30% 23 692 2.45% 32 966 3.23% 1140 34192 2.02%
18 25 754 2.39% 22 687 2.43% 23 695 2.32% 893 26804 1.58%
19 27 830 2.63% 25 750 2.65% 25 764 2.55% 1348 40427 2.38%
20 32 977 3.10% 30 907 3.21% 29 898 3.00% 1721 51635 3.04%
21 44 1334 4.23% 41 1246 4.41% 42 1262 4.22% 1722 51656 3.05%
22 36 1107 3.51% 33 1012 3.58% 34 1047 3.50% 1835 55063 3.25%
23 41 1243 3.94% 35 1062 3.76% 39 1179 3.94% 2353 70582 4.16%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 10717 33.98% 1202110 70.87% /stats/usage_201409.html
2 8711 27.62% 60448 3.56% /index/
3 4066 12.89% 40048 2.36% /stats/
4 2185 6.93% 274160 16.16% /stats/usage_202111.html
5 1538 4.88% 92 0.01% /
6 193 0.61% 1291 0.08% /weborama.htm
7 51 0.16% 16 0.00% /favicon.ico
8 25 0.08% 154 0.01% /reviews.htm
9 25 0.08% 26 0.00% /weborama/
10 22 0.07% 303 0.02% /faq.htm
11 22 0.07% 7 0.00% /repair.htm
12 21 0.07% 71 0.00% /donations.htm
13 21 0.07% 47 0.00% /imagesaver.htm
14 21 0.07% 13 0.00% /right.htm
15 20 0.06% 276 0.02% /news.htm
16 17 0.05% 39 0.00% /screencapture.htm
17 16 0.05% 145 0.01% /bugs.htm
18 15 0.05% 56119 3.31% /weborama/weborama.zip
19 14 0.04% 24 0.00% /spam.htm
20 13 0.04% 31 0.00% /scanning.htm
21 13 0.04% 86 0.01% /spamattack.htm
22 13 0.04% 1215 0.07% /stats/usage_201711.html
23 10 0.03% 172 0.01% /order.doc
24 10 0.03% 1025 0.06% /stats/usage_202408.html
25 9 0.03% 553 0.03% /stats/usage_201801.html
26 9 0.03% 600 0.04% /stats/usage_201912.html
27 9 0.03% 602 0.04% /stats/usage_202001.html
28 9 0.03% 816 0.05% /stats/usage_202312.html
29 9 0.03% 792 0.05% /stats/usage_202407.html
30 9 0.03% 940 0.06% /stats/usage_202409.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 10717 33.98% 1202110 70.87% /stats/usage_201409.html
2 2185 6.93% 274160 16.16% /stats/usage_202111.html
3 8711 27.62% 60448 3.56% /index/
4 15 0.05% 56119 3.31% /weborama/weborama.zip
5 4066 12.89% 40048 2.36% /stats/
6 193 0.61% 1291 0.08% /weborama.htm
7 13 0.04% 1215 0.07% /stats/usage_201711.html
8 10 0.03% 1025 0.06% /stats/usage_202408.html
9 9 0.03% 940 0.06% /stats/usage_202409.html
10 9 0.03% 816 0.05% /stats/usage_202312.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 8711 27.62% 2006 42.65% /index/
2 1538 4.88% 1040 22.11% /
3 4066 12.89% 482 10.25% /stats/
4 10717 33.98% 359 7.63% /stats/usage_201409.html
5 193 0.61% 177 3.76% /weborama.htm
6 2185 6.93% 22 0.47% /stats/usage_202111.html
7 22 0.07% 20 0.43% /repair.htm
8 21 0.07% 19 0.40% /right.htm
9 21 0.07% 17 0.36% /donations.htm
10 16 0.05% 12 0.26% /bugs.htm

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 8711 27.62% 2015 43.20% /index/
2 1538 4.88% 1009 21.63% /
3 4066 12.89% 530 11.36% /stats/
4 10717 33.98% 303 6.50% /stats/usage_201409.html
5 193 0.61% 174 3.73% /weborama.htm
6 2185 6.93% 21 0.45% /stats/usage_202111.html
7 22 0.07% 19 0.41% /repair.htm
8 21 0.07% 18 0.39% /right.htm
9 25 0.08% 16 0.34% /reviews.htm
10 21 0.07% 14 0.30% /imagesaver.htm

Top 30 of 1454 Total Sites
# Hits Files KBytes Visits Hostname
1 1067 3.38% 1067 3.77% 134003 7.90% 9 0.18% 151.236.9.187
2 1002 3.18% 1002 3.54% 125840 7.42% 6 0.12% 84.23.47.67
3 932 2.96% 932 3.30% 9178 0.54% 175 3.58% 181.214.173.21
4 908 2.88% 908 3.21% 8946 0.53% 181 3.70% 191.101.157.106
5 812 2.57% 567 2.01% 29413 1.73% 203 4.15% 216.244.66.239
6 588 1.86% 588 2.08% 55017 3.24% 14 0.29% 176.67.83.246
7 494 1.57% 494 1.75% 46927 2.77% 6 0.12% 103.209.255.118
8 483 1.53% 473 1.67% 3280 0.19% 6 0.12% crawl-66-249-69-41.googlebot.com
9 480 1.52% 399 1.41% 6264 0.37% 125 2.56% bot.semrush.com
10 440 1.40% 431 1.52% 2997 0.18% 11 0.22% crawl-66-249-69-32.googlebot.com
11 359 1.14% 359 1.27% 36796 2.17% 4 0.08% 185.147.212.247
12 341 1.08% 302 1.07% 2203 0.13% 20 0.41% 217.113.194.52
13 321 1.02% 321 1.14% 32738 1.93% 2 0.04% 0.181.36.104.client.dyn.strong-tr13.as63128.net
14 303 0.96% 303 1.07% 31025 1.83% 5 0.10% 199.33.68.249
15 301 0.95% 265 0.94% 1916 0.11% 24 0.49% 217.113.194.54
16 295 0.94% 266 0.94% 1852 0.11% 22 0.45% 217.113.194.60
17 293 0.93% 269 0.95% 1857 0.11% 21 0.43% 217.113.194.59
18 289 0.92% 289 1.02% 27613 1.63% 7 0.14% 205-185-209-123.scl.as54203.net
19 283 0.90% 283 1.00% 26837 1.58% 8 0.16% 173.255.175.120
20 279 0.88% 279 0.99% 27310 1.61% 20 0.41% 176-67-82-120.mrs.as62651.net
21 276 0.88% 249 0.88% 1689 0.10% 20 0.41% 217.113.194.57
22 272 0.86% 272 0.96% 28 0.00% 52 1.06% 91.225.160.196
23 271 0.86% 271 0.96% 25491 1.50% 19 0.39% 205-185-193-120.dub.as62651.net
24 266 0.84% 266 0.94% 25544 1.51% 5 0.10% 173-245-207-242.otp.as54203.net
25 253 0.80% 228 0.81% 1688 0.10% 24 0.49% 217.113.194.58
26 253 0.80% 248 0.88% 1755 0.10% 4 0.08% crawl-66-249-69-33.googlebot.com
27 250 0.79% 250 0.88% 28047 1.65% 2 0.04% 199.33.68.250
28 249 0.79% 228 0.81% 1563 0.09% 21 0.43% 217.113.194.55
29 248 0.79% 248 0.88% 22603 1.33% 11 0.22% 185.174.159.151
30 248 0.79% 0 0.00% 381 0.02% 1 0.02% 52.164.231.90

Top 10 of 1454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1067 3.38% 1067 3.77% 134003 7.90% 9 0.18% 151.236.9.187
2 1002 3.18% 1002 3.54% 125840 7.42% 6 0.12% 84.23.47.67
3 588 1.86% 588 2.08% 55017 3.24% 14 0.29% 176.67.83.246
4 494 1.57% 494 1.75% 46927 2.77% 6 0.12% 103.209.255.118
5 359 1.14% 359 1.27% 36796 2.17% 4 0.08% 185.147.212.247
6 321 1.02% 321 1.14% 32738 1.93% 2 0.04% 0.181.36.104.client.dyn.strong-tr13.as63128.net
7 303 0.96% 303 1.07% 31025 1.83% 5 0.10% 199.33.68.249
8 812 2.57% 567 2.01% 29413 1.73% 203 4.15% 216.244.66.239
9 250 0.79% 250 0.88% 28047 1.65% 2 0.04% 199.33.68.250
10 289 0.92% 289 1.02% 27613 1.63% 7 0.14% 205-185-209-123.scl.as54203.net

Top 30 of 898 Total Referrers
# Hits Referrer
1 13235 41.96% - (Direct Request)
2 1660 5.26% https://vavada.gr.com/
3 624 1.98% https://getery.xyz
4 520 1.65% https://seksvibor.xyz
5 519 1.65% https://slots.gr.com/
6 518 1.64% https://seks-dosug.com
7 227 0.72% https://mega555-moriarti.com/
8 222 0.70% https://mega555-moriarti.com
9 220 0.70% https://mg1.to
10 212 0.67% https://kraken13.co.at/
11 209 0.66% https://kraken13.co.at
12 205 0.65% https://coinomiwallet.cc
13 196 0.62% https://galaxyswapper.ru/
14 193 0.61% https://sovagg.org/
15 188 0.60% https://galaxyswapper.ru
16 187 0.59% https://sovagg.org
17 184 0.58% https://lk-mango-office.ru
18 183 0.58% https://coinomiwallet.cc/
19 181 0.57% https://mg1.to/
20 179 0.57% https://lk-mango-office.ru/
21 178 0.56% https://mosbordell.com
22 162 0.51% https://vodkabet.io
23 160 0.51% https://t.me/ozempik_kupit_moskva
24 159 0.50% https://t.me/ozempicg
25 157 0.50% https://web-sollet.com
26 151 0.48% https://t.me/ozempik_kupit_moskva/
27 150 0.48% https://kraken16at.co
28 149 0.47% https://web-sollet.com/
29 148 0.47% https://kraken21att.net
30 147 0.47% https://t.me/ozempic_zakazat/

Top 15 of 177 Total User Agents
# Hits User Agent
1 20573 65.23% Netscape
2 9963 31.59% Mozilla/5.0 (Windows NT 10.0)
3 3947 12.51% Mozilla/5.0 (Windows NT 6.1)
4 3724 11.81% Mozilla/5.0 (Windows NT 6.3)
5 2880 9.13% Barkrowler/0.9 (+https://babbar.tech/crawler)
6 2099 6.66% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
7 1649 5.23% GPTBot/1.0 (+https://openai.com/gptbot)
8 1472 4.67% Mozilla/5.0 (Linux)
9 1222 3.87% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 812 2.57% DotBot/1.2 (help@moz.com)
11 642 2.04% Microsoft Internet Explorer
12 454 1.44% Mozilla/5.0 (Windows NT 6.2)
13 315 1.00% Mozilla/5.0 (Windows NT 10.0.0)
14 185 0.59% Mozilla/5.0 (X11)
15 159 0.50% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for September 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 22752 72.14% 20224 71.54% 1288031 75.93% Unresolved/Unknown
2 4085 12.95% 4023 14.23% 367677 21.68% Network (net)
3 3429 10.87% 2965 10.49% 36186 2.13% Commercial (com)
4 542 1.72% 470 1.66% 3785 0.22% European Union
5 500 1.59% 497 1.76% 5 0.00% Russian Federation
6 108 0.34% 6 0.02% 171 0.01% Czech Republic
7 84 0.27% 64 0.23% 420 0.02% Germany
8 13 0.04% 13 0.05% 0 0.00% Non-Profit (org)
9 11 0.03% 3 0.01% 13 0.00% British Indian Ocean Territory
10 7 0.02% 2 0.01% 8 0.00% St. Helena
11 2 0.01% 1 0.00% 2 0.00% Singapore
12 2 0.01% 1 0.00% 6 0.00% Ukraine
13 1 0.00% 0 0.00% 0 0.00% Ecuador
14 1 0.00% 1 0.00% 6 0.00% Greece
15 1 0.00% 0 0.00% 0 0.00% Nepal
16 1 0.00% 1 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23