Usage Statistics for www.kevingunn.com

Summary Period: July 2022
Generated 01-Aug-2022 04:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 57701
Total Files 54635
Total Pages 56104
Total Visits 7494
Total KBytes 4519315
Total Unique Sites 2152
Total Unique URLs 287
Total Unique Referrers 2962
Total Unique User Agents 157
. Avg Max
Hits per Hour 77 303
Hits per Day 1861 3561
Files per Day 1762 3375
Pages per Day 1809 3510
Sites per Day 69 230
Visits per Day 241 342
KBytes per Day 145784 218836
Hits by Response Code
Code 200 - OK 94.69% 54635
Code 206 - Partial Content 1.34% 774
Code 302 - Found 0.05% 29
Code 304 - Not Modified 0.74% 429
Code 403 - Forbidden 0.04% 25
Code 404 - Not Found 3.14% 1809

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 995 1.72% 899 1.65% 950 1.69% 206 2.75% 104 4.83% 78328 1.73%
2 1537 2.66% 1453 2.66% 1460 2.60% 202 2.70% 107 4.97% 106572 2.36%
3 1809 3.14% 1745 3.19% 1766 3.15% 200 2.67% 86 4.00% 114041 2.52%
4 1699 2.94% 1606 2.94% 1667 2.97% 206 2.75% 96 4.46% 169690 3.75%
5 1703 2.95% 1578 2.89% 1634 2.91% 238 3.18% 126 5.86% 146520 3.24%
6 2162 3.75% 2102 3.85% 2132 3.80% 207 2.76% 105 4.88% 166069 3.67%
7 1975 3.42% 1916 3.51% 1916 3.42% 230 3.07% 118 5.48% 199285 4.41%
8 2349 4.07% 2195 4.02% 2278 4.06% 221 2.95% 119 5.53% 139833 3.09%
9 2060 3.57% 1916 3.51% 1997 3.56% 233 3.11% 122 5.67% 170478 3.77%
10 3561 6.17% 3375 6.18% 3510 6.26% 212 2.83% 115 5.34% 171761 3.80%
11 2674 4.63% 2574 4.71% 2626 4.68% 194 2.59% 112 5.20% 169166 3.74%
12 1284 2.23% 1184 2.17% 1232 2.20% 183 2.44% 113 5.25% 124569 2.76%
13 950 1.65% 889 1.63% 929 1.66% 174 2.32% 106 4.93% 82283 1.82%
14 2330 4.04% 2249 4.12% 2305 4.11% 188 2.51% 91 4.23% 129054 2.86%
15 1000 1.73% 886 1.62% 955 1.70% 241 3.22% 134 6.23% 63852 1.41%
16 1720 2.98% 1631 2.99% 1681 3.00% 335 4.47% 190 8.83% 138755 3.07%
17 2334 4.04% 2177 3.98% 2271 4.05% 337 4.50% 168 7.81% 181778 4.02%
18 2903 5.03% 2495 4.57% 2819 5.02% 279 3.72% 173 8.04% 182767 4.04%
19 1901 3.29% 1782 3.26% 1826 3.25% 292 3.90% 209 9.71% 177007 3.92%
20 1742 3.02% 1666 3.05% 1702 3.03% 327 4.36% 230 10.69% 129969 2.88%
21 1460 2.53% 1361 2.49% 1401 2.50% 294 3.92% 207 9.62% 110804 2.45%
22 1683 2.92% 1633 2.99% 1635 2.91% 281 3.75% 200 9.29% 151097 3.34%
23 958 1.66% 889 1.63% 902 1.61% 213 2.84% 159 7.39% 54063 1.20%
24 2012 3.49% 1955 3.58% 1966 3.50% 323 4.31% 229 10.64% 173894 3.85%
25 2356 4.08% 2295 4.20% 2302 4.10% 287 3.83% 205 9.53% 216805 4.80%
26 1730 3.00% 1695 3.10% 1692 3.02% 302 4.03% 187 8.69% 168763 3.73%
27 2188 3.79% 2124 3.89% 2137 3.81% 342 4.56% 215 9.99% 199182 4.41%
28 2471 4.28% 2370 4.34% 2393 4.27% 302 4.03% 187 8.69% 218836 4.84%
29 1693 2.93% 1665 3.05% 1670 2.98% 242 3.23% 142 6.60% 167609 3.71%
30 1440 2.50% 1360 2.49% 1382 2.46% 159 2.12% 113 5.25% 130507 2.89%
31 1022 1.77% 970 1.78% 968 1.73% 150 2.00% 90 4.18% 85980 1.90%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2476 4.29% 75 2354 4.31% 77 2412 4.30% 6149 190621 4.22%
1 85 2655 4.60% 81 2537 4.64% 83 2581 4.60% 6786 210364 4.65%
2 91 2851 4.94% 86 2671 4.89% 89 2776 4.95% 6770 209867 4.64%
3 91 2831 4.91% 85 2643 4.84% 88 2739 4.88% 7138 221285 4.90%
4 93 2884 5.00% 89 2773 5.08% 90 2819 5.02% 7643 236936 5.24%
5 93 2890 5.01% 89 2783 5.09% 91 2829 5.04% 8186 253763 5.62%
6 97 3036 5.26% 94 2922 5.35% 95 2946 5.25% 7881 244319 5.41%
7 86 2679 4.64% 83 2578 4.72% 84 2604 4.64% 7159 221926 4.91%
8 91 2822 4.89% 87 2705 4.95% 88 2742 4.89% 7571 234711 5.19%
9 85 2651 4.59% 82 2565 4.69% 83 2579 4.60% 6623 205309 4.54%
10 82 2548 4.42% 77 2415 4.42% 79 2474 4.41% 6974 216194 4.78%
11 79 2466 4.27% 73 2268 4.15% 77 2389 4.26% 6880 213283 4.72%
12 81 2536 4.40% 75 2349 4.30% 79 2471 4.40% 7284 225811 5.00%
13 76 2383 4.13% 74 2310 4.23% 75 2345 4.18% 7153 221735 4.91%
14 74 2314 4.01% 71 2212 4.05% 73 2285 4.07% 6783 210258 4.65%
15 82 2553 4.42% 78 2432 4.45% 80 2505 4.46% 7460 231268 5.12%
16 74 2313 4.01% 70 2197 4.02% 72 2242 4.00% 6035 187089 4.14%
17 54 1685 2.92% 50 1578 2.89% 53 1644 2.93% 4227 131038 2.90%
18 50 1555 2.69% 46 1431 2.62% 48 1497 2.67% 3192 98965 2.19%
19 52 1624 2.81% 48 1510 2.76% 50 1567 2.79% 2962 91809 2.03%
20 58 1821 3.16% 54 1702 3.12% 56 1750 3.12% 2992 92765 2.05%
21 64 2004 3.47% 58 1814 3.32% 61 1915 3.41% 3708 114935 2.54%
22 67 2078 3.60% 62 1943 3.56% 64 1997 3.56% 3895 120748 2.67%
23 66 2046 3.55% 62 1943 3.56% 64 1996 3.56% 4333 134317 2.97%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 17253 29.90% 1935380 42.82% /stats/usage_201409.html
2 16707 28.95% 2097836 46.42% /stats/usage_202111.html
3 13527 23.44% 126174 2.79% /stats/
4 2719 4.71% 18778 0.42% /index/
5 1910 3.31% 122 0.00% /
6 1709 2.96% 201078 4.45% /stats/usage_202201.html
7 327 0.57% 39003 0.86% /stats/usage_202010.html
8 216 0.37% 1129 0.02% /weborama.htm
9 56 0.10% 59 0.00% /weborama/
10 44 0.08% 14 0.00% /favicon.ico
11 26 0.05% 161 0.00% /reviews.htm
12 25 0.04% 83 0.00% /donations.htm
13 24 0.04% 172 0.00% /spamattack.htm
14 23 0.04% 57 0.00% /screencapture.htm
15 22 0.04% 287 0.01% /faq.htm
16 21 0.04% 59 0.00% /imagesaver.htm
17 21 0.04% 276 0.01% /news.htm
18 21 0.04% 28 0.00% /spam.htm
19 21 0.04% 2308 0.05% /stats/usage_202207.html
20 19 0.03% 193 0.00% /bugs.htm
21 16 0.03% 32 0.00% /right.htm
22 13 0.02% 63 0.00% /programs.htm
23 13 0.02% 5 0.00% /weboproscreen.htm
24 12 0.02% 25 0.00% /friends.htm
25 12 0.02% 3 0.00% /imagesaverscreen.htm
26 12 0.02% 1046 0.02% /stats/usage_201503.html
27 12 0.02% 41900 0.93% /weborama/weborama.zip
28 11 0.02% 19 0.00% /left.htm
29 11 0.02% 37 0.00% /scanning.htm
30 11 0.02% 884 0.02% /stats/usage_201711.html

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 16707 28.95% 2097836 46.42% /stats/usage_202111.html
2 17253 29.90% 1935380 42.82% /stats/usage_201409.html
3 1709 2.96% 201078 4.45% /stats/usage_202201.html
4 13527 23.44% 126174 2.79% /stats/
5 12 0.02% 41900 0.93% /weborama/weborama.zip
6 327 0.57% 39003 0.86% /stats/usage_202010.html
7 2719 4.71% 18778 0.42% /index/
8 21 0.04% 2308 0.05% /stats/usage_202207.html
9 216 0.37% 1129 0.02% /weborama.htm
10 9 0.02% 1071 0.02% /stats/usage_202206.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 13527 23.44% 3042 41.14% /stats/
2 17253 29.90% 1538 20.80% /stats/usage_201409.html
3 1910 3.31% 1457 19.71% /
4 2719 4.71% 496 6.71% /index/
5 216 0.37% 204 2.76% /weborama.htm
6 16707 28.95% 98 1.33% /stats/usage_202111.html
7 1709 2.96% 93 1.26% /stats/usage_202201.html
8 327 0.57% 20 0.27% /stats/usage_202010.html
9 56 0.10% 16 0.22% /weborama/
10 25 0.04% 12 0.16% /donations.htm

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 13527 23.44% 3037 41.15% /stats/
2 17253 29.90% 1535 20.80% /stats/usage_201409.html
3 1910 3.31% 1436 19.46% /
4 2719 4.71% 494 6.69% /index/
5 216 0.37% 203 2.75% /weborama.htm
6 16707 28.95% 98 1.33% /stats/usage_202111.html
7 1709 2.96% 93 1.26% /stats/usage_202201.html
8 56 0.10% 25 0.34% /weborama/
9 327 0.57% 19 0.26% /stats/usage_202010.html
10 21 0.04% 16 0.22% /spam.htm

Top 30 of 2152 Total Sites
# Hits Files KBytes Visits Hostname
1 9502 16.47% 9502 17.39% 1193345 26.41% 28 0.37% 92.51.5.205
2 3550 6.15% 3550 6.50% 445840 9.87% 31 0.41% 37.235.48.83
3 2295 3.98% 2295 4.20% 288226 6.38% 19 0.25% 92.51.5.207
4 1732 3.00% 1732 3.17% 17137 0.38% 2 0.03% 109.248.149.209
5 1509 2.62% 1509 2.76% 177859 3.94% 4 0.05% 77.83.173.251
6 1180 2.05% 1180 2.16% 11674 0.26% 1 0.01% 78.108.178.51
7 1044 1.81% 1044 1.91% 10330 0.23% 1 0.01% 185.113.140.7
8 809 1.40% 809 1.48% 8005 0.18% 19 0.25% 195.2.67.223
9 711 1.23% 592 1.08% 4191 0.09% 3 0.04% 154.54.249.205
10 708 1.23% 708 1.30% 6998 0.15% 3 0.04% 94.46.195.182
11 645 1.12% 645 1.18% 81005 1.79% 10 0.13% 92.51.5.196
12 619 1.07% 619 1.13% 6122 0.14% 2 0.03% 185.250.220.147
13 576 1.00% 576 1.05% 5699 0.13% 1 0.01% 192.99.35.24
14 520 0.90% 520 0.95% 5145 0.11% 75 1.00% 191.101.217.37
15 430 0.75% 292 0.53% 2074 0.05% 2 0.03% crawl-prodd4-13.babbar.eu
16 409 0.71% 409 0.75% 2358 0.05% 7 0.09% 188.232.188.46
17 406 0.70% 347 0.64% 8571 0.19% 53 0.71% 216.244.66.239
18 384 0.67% 384 0.70% 3800 0.08% 40 0.53% 217.26.175.6
19 378 0.66% 378 0.69% 47473 1.05% 1 0.01% 151.236.23.183
20 376 0.65% 376 0.69% 3721 0.08% 57 0.76% 154.13.1.107
21 352 0.61% 352 0.64% 3483 0.08% 1 0.01% 51.79.124.165
22 299 0.52% 299 0.55% 33545 0.74% 19 0.25% no-mans-land.m247.com
23 298 0.52% 298 0.55% 33432 0.74% 28 0.37% 91.197.235.189
24 285 0.49% 285 0.52% 2819 0.06% 95 1.27% 5.254.55.146
25 277 0.48% 277 0.51% 33345 0.74% 10 0.13% 93.76.194.253
26 270 0.47% 270 0.49% 30291 0.67% 15 0.20% 176.67.82.16
27 269 0.47% 269 0.49% 30179 0.67% 10 0.13% 69.16.157.77
28 254 0.44% 254 0.46% 28496 0.63% 19 0.25% 216.131.109.64
29 244 0.42% 244 0.45% 27374 0.61% 23 0.31% 131.153.41.220
30 232 0.40% 232 0.42% 26028 0.58% 15 0.20% 216.131.68.24

Top 10 of 2152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9502 16.47% 9502 17.39% 1193345 26.41% 28 0.37% 92.51.5.205
2 3550 6.15% 3550 6.50% 445840 9.87% 31 0.41% 37.235.48.83
3 2295 3.98% 2295 4.20% 288226 6.38% 19 0.25% 92.51.5.207
4 1509 2.62% 1509 2.76% 177859 3.94% 4 0.05% 77.83.173.251
5 645 1.12% 645 1.18% 81005 1.79% 10 0.13% 92.51.5.196
6 378 0.66% 378 0.69% 47473 1.05% 1 0.01% 151.236.23.183
7 299 0.52% 299 0.55% 33545 0.74% 19 0.25% no-mans-land.m247.com
8 298 0.52% 298 0.55% 33432 0.74% 28 0.37% 91.197.235.189
9 277 0.48% 277 0.51% 33345 0.74% 10 0.13% 93.76.194.253
10 270 0.47% 270 0.49% 30291 0.67% 15 0.20% 176.67.82.16

Top 30 of 2962 Total Referrers
# Hits Referrer
1 6852 11.88% - (Direct Request)
2 4102 7.11% https://evakuator.expert/
3 3064 5.31% https://escortbabes.gr.com/
4 3048 5.28% https://escortgirls.gr.com/
5 3024 5.24% https://topescort.gr.com/
6 3011 5.22% https://submissive.beauty/
7 1963 3.40% https://evakuator-kronshtadt.ru
8 1963 3.40% https://sexapil.beauty/
9 1532 2.66% https://escort-girls.vip/
10 1509 2.62% https://gkmash.ru/
11 1180 2.05% https://www.google.com/localservices/profile
12 1056 1.83% https://escort19.co/
13 804 1.39% https://vipcallsgirls.com/
14 622 1.08% https://evakuator-kurortniy.ru
15 608 1.05% https://auto.evakuator.expert/
16 520 0.90% https://seksvibor.xyz
17 416 0.72% https://seks-dosug.com
18 386 0.67% https://omgomgdarknetmarketefl9onion.com/
19 374 0.65% https://omgomgdarknetmarketefl9onion.com
20 340 0.59% https://evaspas.ru/
21 324 0.56% http://skachatmuzikubesplatno.com/
22 262 0.45% https://hydraclubbiokex24.com
23 259 0.45% http://cleantalkorg2.ru/article
24 236 0.41% https://mine-exschange.com/
25 230 0.40% https://hydraclubbiokex24.com/
26 230 0.40% https://mine-exschange.com
27 229 0.40% https://suetolog.su/
28 208 0.36% https://getery.xyz
29 169 0.29% https://365cash.org
30 168 0.29% www.bing.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1180 98.91% Эвакуатор Кронштадт
2 6 0.50% http://uk-komtek.ru
3 5 0.42% https://uk-komtek.ru
4 1 0.08% http://applgiants.com
5 1 0.08% https://applgiants.com

Top 15 of 157 Total User Agents
# Hits User Agent
1 50381 87.31% Netscape
2 21353 37.01% Mozilla/5.0 (Windows NT 10.0)
3 17000 29.46% Mozilla/5.0 (Windows NT 6.1)
4 9008 15.61% Mozilla/5.0 (Windows NT 6.3)
5 2485 4.31% Mozilla/5.0 (Windows NT 6.2)
6 1695 2.94% Microsoft Internet Explorer
7 1143 1.98% Barkrowler/0.9 (+https://babbar.tech/crawler)
8 1005 1.74% MJ12bot/v1.4.8 (http://mj12bot.com/)
9 784 1.36% MSIE 6.0 (.NET CLR 1.1.4322)
10 559 0.97% Java/11.0.10
11 527 0.91% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 454 0.79% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
13 431 0.75% BLEXBot/1.0 (+http://webmeup-crawler.com/)
14 406 0.70% DotBot/1.2 (help@moz.com)
15 351 0.61% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for July 2022

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 54233 93.99% 52717 96.49% 4364207 96.57% Unresolved/Unknown
2 1761 3.05% 1532 2.80% 119108 2.64% Commercial (com)
3 468 0.81% 324 0.59% 2304 0.05% European Union
4 465 0.81% 422 0.77% 29515 0.65% Network (net)
5 337 0.58% 12 0.02% 408 0.01% Czech Republic
6 214 0.37% 211 0.39% 143 0.00% Russian Federation
7 104 0.18% 83 0.15% 899 0.02% Germany
8 29 0.05% 27 0.05% 460 0.01% Ukraine
9 16 0.03% 14 0.03% 112 0.00% Colombia
10 15 0.03% 13 0.02% 234 0.01% Slovenia
11 12 0.02% 12 0.02% 1313 0.03% Wallis and Futuna Islands
12 9 0.02% 9 0.02% 197 0.00% Brazil
13 7 0.01% 5 0.01% 3 0.00% Non-Profit (org)
14 4 0.01% 4 0.01% 30 0.00% Ecuador
15 4 0.01% 4 0.01% 40 0.00% Paraguay
16 3 0.01% 3 0.01% 0 0.00% Generic Business (biz)
17 3 0.01% 3 0.01% 0 0.00% Kazakhstan
18 3 0.01% 2 0.00% 21 0.00% Moldova
19 2 0.00% 1 0.00% 11 0.00% India
20 2 0.00% 2 0.00% 20 0.00% Turkey
21 1 0.00% 1 0.00% 10 0.00% Cyprus
22 1 0.00% 1 0.00% 10 0.00% Georgia
23 1 0.00% 1 0.00% 10 0.00% Hungary
24 1 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.00% 0 0.00% 2 0.00% Iran
26 1 0.00% 1 0.00% 118 0.00% Kenya
27 1 0.00% 1 0.00% 118 0.00% Cambodia
28 1 0.00% 1 0.00% 0 0.00% Norway
29 1 0.00% 1 0.00% 10 0.00% Poland
30 1 0.00% 1 0.00% 10 0.00% Venezuela


Generated by Webalizer Version 2.23