Usage Statistics for www.kevingunn.com

Summary Period: April 2022
Generated 01-May-2022 03:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 84592
Total Files 82542
Total Pages 83141
Total Visits 5479
Total KBytes 3590020
Total Unique Sites 1272
Total Unique URLs 183
Total Unique Referrers 3605
Total Unique User Agents 139
. Avg Max
Hits per Hour 117 1104
Hits per Day 2819 12257
Files per Day 2751 12156
Pages per Day 2771 12174
Sites per Day 42 123
Visits per Day 182 270
KBytes per Day 119667 193001
Hits by Response Code
Code 200 - OK 97.58% 82542
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.04% 34
Code 304 - Not Modified 0.53% 448
Code 403 - Forbidden 0.03% 22
Code 404 - Not Found 1.82% 1543

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 407 0.48% 383 0.46% 383 0.46% 122 2.23% 76 5.97% 20034 0.56%
2 968 1.14% 928 1.12% 928 1.12% 196 3.58% 89 7.00% 61580 1.72%
3 1155 1.37% 1114 1.35% 1100 1.32% 159 2.90% 76 5.97% 85186 2.37%
4 1595 1.89% 1500 1.82% 1567 1.88% 255 4.65% 100 7.86% 103390 2.88%
5 1677 1.98% 1652 2.00% 1647 1.98% 209 3.81% 91 7.15% 142074 3.96%
6 1672 1.98% 1618 1.96% 1634 1.97% 196 3.58% 105 8.25% 118807 3.31%
7 1271 1.50% 1200 1.45% 1221 1.47% 198 3.61% 111 8.73% 85727 2.39%
8 2202 2.60% 2181 2.64% 2185 2.63% 217 3.96% 72 5.66% 188453 5.25%
9 2156 2.55% 2105 2.55% 2108 2.54% 270 4.93% 82 6.45% 193001 5.38%
10 1836 2.17% 1776 2.15% 1793 2.16% 244 4.45% 94 7.39% 158655 4.42%
11 1818 2.15% 1785 2.16% 1783 2.14% 181 3.30% 105 8.25% 153726 4.28%
12 1980 2.34% 1938 2.35% 1946 2.34% 211 3.85% 108 8.49% 172408 4.80%
13 1236 1.46% 1144 1.39% 1177 1.42% 176 3.21% 106 8.33% 96598 2.69%
14 1074 1.27% 1024 1.24% 1021 1.23% 150 2.74% 89 7.00% 76302 2.13%
15 2290 2.71% 2072 2.51% 2235 2.69% 222 4.05% 97 7.63% 183880 5.12%
16 2095 2.48% 2033 2.46% 2045 2.46% 241 4.40% 107 8.41% 174644 4.86%
17 1988 2.35% 1932 2.34% 1943 2.34% 208 3.80% 99 7.78% 174341 4.86%
18 2028 2.40% 1939 2.35% 1955 2.35% 193 3.52% 106 8.33% 175390 4.89%
19 1259 1.49% 1102 1.34% 1133 1.36% 184 3.36% 123 9.67% 75590 2.11%
20 1320 1.56% 1240 1.50% 1249 1.50% 148 2.70% 98 7.70% 85742 2.39%
21 6866 8.12% 6705 8.12% 6807 8.19% 142 2.59% 88 6.92% 89521 2.49%
22 12257 14.49% 12156 14.73% 12174 14.64% 173 3.16% 115 9.04% 154380 4.30%
23 4605 5.44% 4564 5.53% 4559 5.48% 129 2.35% 80 6.29% 81125 2.26%
24 12146 14.36% 12126 14.69% 12124 14.58% 120 2.19% 69 5.42% 142652 3.97%
25 10457 12.36% 10339 12.53% 10416 12.53% 175 3.19% 98 7.70% 174296 4.86%
26 1383 1.63% 1320 1.60% 1325 1.59% 173 3.16% 91 7.15% 103240 2.88%
27 1368 1.62% 1312 1.59% 1323 1.59% 230 4.20% 95 7.47% 91294 2.54%
28 1416 1.67% 1336 1.62% 1354 1.63% 197 3.60% 102 8.02% 99814 2.78%
29 1090 1.29% 1067 1.29% 1059 1.27% 147 2.68% 89 7.00% 69439 1.93%
30 977 1.15% 951 1.15% 947 1.14% 140 2.56% 84 6.60% 58732 1.64%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2455 2.90% 80 2406 2.91% 80 2419 2.91% 4524 135722 3.78%
1 78 2354 2.78% 75 2275 2.76% 75 2270 2.73% 5101 153030 4.26%
2 76 2289 2.71% 73 2218 2.69% 74 2229 2.68% 4207 126218 3.52%
3 80 2413 2.85% 77 2339 2.83% 78 2351 2.83% 4558 136726 3.81%
4 81 2451 2.90% 79 2391 2.90% 80 2411 2.90% 4590 137696 3.84%
5 118 3559 4.21% 116 3500 4.24% 117 3510 4.22% 5072 152156 4.24%
6 137 4113 4.86% 131 3949 4.78% 134 4032 4.85% 5255 157648 4.39%
7 138 4140 4.89% 136 4090 4.96% 136 4099 4.93% 5672 170165 4.74%
8 127 3833 4.53% 124 3732 4.52% 125 3778 4.54% 5200 155989 4.35%
9 126 3798 4.49% 123 3716 4.50% 123 3719 4.47% 4861 145823 4.06%
10 124 3748 4.43% 123 3690 4.47% 123 3702 4.45% 5194 155817 4.34%
11 121 3652 4.32% 120 3600 4.36% 120 3606 4.34% 4700 141013 3.93%
12 141 4243 5.02% 138 4167 5.05% 139 4187 5.04% 5157 154724 4.31%
13 147 4418 5.22% 144 4341 5.26% 145 4350 5.23% 5719 171575 4.78%
14 146 4394 5.19% 144 4328 5.24% 144 4326 5.20% 5211 156316 4.35%
15 155 4653 5.50% 153 4610 5.59% 153 4613 5.55% 5320 159595 4.45%
16 162 4865 5.75% 159 4789 5.80% 159 4790 5.76% 5380 161407 4.50%
17 163 4910 5.80% 162 4868 5.90% 162 4864 5.85% 5651 169538 4.72%
18 160 4809 5.68% 158 4743 5.75% 158 4751 5.71% 5378 161340 4.49%
19 157 4713 5.57% 154 4631 5.61% 154 4647 5.59% 5221 156637 4.36%
20 91 2754 3.26% 88 2663 3.23% 89 2674 3.22% 4471 134143 3.74%
21 69 2080 2.46% 63 1897 2.30% 66 2001 2.41% 4378 131328 3.66%
22 67 2034 2.40% 59 1784 2.16% 65 1974 2.37% 4651 139535 3.89%
23 63 1914 2.26% 60 1815 2.20% 61 1838 2.21% 4196 125881 3.51%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 49811 58.88% 492922 13.73% /stats/
2 14007 16.56% 1461304 40.70% /stats/usage_202204.html
3 13247 15.66% 1485949 41.39% /stats/usage_201409.html
4 2369 2.80% 16399 0.46% /index/
5 1828 2.16% 101 0.00% /
6 248 0.29% 1454 0.04% /weborama.htm
7 106 0.13% 12865 0.36% /stats/usage_202203.html
8 60 0.07% 843 0.02% /news.htm
9 52 0.06% 5778 0.16% /stats/usage_202010.html
10 45 0.05% 14 0.00% /favicon.ico
11 44 0.05% 46 0.00% /weborama/
12 34 0.04% 121 0.00% /donations.htm
13 31 0.04% 189 0.01% /reviews.htm
14 29 0.03% 367 0.01% /faq.htm
15 29 0.03% 72 0.00% /screencapture.htm
16 27 0.03% 172 0.00% /spamattack.htm
17 26 0.03% 72 0.00% /imagesaver.htm
18 25 0.03% 39 0.00% /spam.htm
19 23 0.03% 230 0.01% /bugs.htm
20 19 0.02% 72153 2.01% /weborama/weborama.zip
21 17 0.02% 38 0.00% /friends.htm
22 17 0.02% 29 0.00% /right.htm
23 17 0.02% 63 0.00% /scanning.htm
24 14 0.02% 22 0.00% /left.htm
25 14 0.02% 56 0.00% /programs.htm
26 13 0.02% 3 0.00% /screencapturescreen.htm
27 12 0.01% 3 0.00% /imagesaverscreen.htm
28 12 0.01% 21 0.00% /repair.htm
29 12 0.01% 979 0.03% /stats/usage_201402.html
30 12 0.01% 964 0.03% /stats/usage_202106.html

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 13247 15.66% 1485949 41.39% /stats/usage_201409.html
2 14007 16.56% 1461304 40.70% /stats/usage_202204.html
3 49811 58.88% 492922 13.73% /stats/
4 19 0.02% 72153 2.01% /weborama/weborama.zip
5 2369 2.80% 16399 0.46% /index/
6 106 0.13% 12865 0.36% /stats/usage_202203.html
7 52 0.06% 5778 0.16% /stats/usage_202010.html
8 248 0.29% 1454 0.04% /weborama.htm
9 12 0.01% 979 0.03% /stats/usage_201402.html
10 12 0.01% 964 0.03% /stats/usage_202106.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 1828 2.16% 1459 27.28% /
2 13247 15.66% 1218 22.77% /stats/usage_201409.html
3 2369 2.80% 841 15.72% /index/
4 49811 58.88% 784 14.66% /stats/
5 14007 16.56% 249 4.66% /stats/usage_202204.html
6 248 0.29% 229 4.28% /weborama.htm
7 106 0.13% 57 1.07% /stats/usage_202203.html
8 60 0.07% 34 0.64% /news.htm
9 34 0.04% 20 0.37% /donations.htm
10 52 0.06% 17 0.32% /stats/usage_202010.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 1828 2.16% 1440 26.99% /
2 13247 15.66% 1216 22.79% /stats/usage_201409.html
3 2369 2.80% 838 15.71% /index/
4 49811 58.88% 783 14.68% /stats/
5 14007 16.56% 250 4.69% /stats/usage_202204.html
6 248 0.29% 231 4.33% /weborama.htm
7 106 0.13% 57 1.07% /stats/usage_202203.html
8 60 0.07% 37 0.69% /news.htm
9 25 0.03% 21 0.39% /spam.htm
10 44 0.05% 20 0.37% /weborama/

Top 30 of 1272 Total Sites
# Hits Files KBytes Visits Hostname
1 41827 49.45% 41827 50.67% 413923 11.53% 8 0.15% 185.117.123.35
2 13765 16.27% 13765 16.68% 1436158 40.00% 117 2.14% vm1985900.51ssd.had.wf
3 1889 2.23% 1889 2.29% 18680 0.52% 8 0.15% 45.74.54.2
4 1427 1.69% 1427 1.73% 14121 0.39% 10 0.18% 195-130.static.spheral.ru
5 624 0.74% 624 0.76% 6172 0.17% 87 1.59% 191.101.31.69
6 596 0.70% 596 0.72% 5898 0.16% 80 1.46% unn-212-102-63-150.cdn77.com
7 556 0.66% 517 0.63% 3780 0.11% 121 2.21% 77-88-9-11.spider.yandex.com
8 470 0.56% 470 0.57% 52729 1.47% 23 0.42% unknown.puregig.net
9 425 0.50% 357 0.43% 8766 0.24% 62 1.13% 216.244.66.239
10 405 0.48% 405 0.49% 4008 0.11% 1 0.02% 5.252.194.59
11 402 0.48% 402 0.49% 3976 0.11% 2 0.04% 5.252.195.130
12 375 0.44% 375 0.45% 3711 0.10% 125 2.28% 37.9.57.2
13 312 0.37% 312 0.38% 3088 0.09% 48 0.88% 5.253.205.157
14 291 0.34% 28 0.03% 338 0.01% 2 0.04% crawl-prodd4-14.babbar.eu
15 271 0.32% 271 0.33% 30403 0.85% 22 0.40% 176.67.87.49
16 266 0.31% 266 0.32% 29842 0.83% 26 0.47% 216.131.114.193
17 257 0.30% 257 0.31% 28833 0.80% 24 0.44% 82.102.23.75
18 243 0.29% 243 0.29% 27262 0.76% 13 0.24% 204.114.131.216.unassigned.reliablehosting.com
19 243 0.29% 243 0.29% 27262 0.76% 15 0.27% 216.131.114.186
20 242 0.29% 187 0.23% 13855 0.39% 15 0.27% ninja-crawler64.webmeup.com
21 232 0.27% 232 0.28% 2295 0.06% 2 0.04% 81.91.179.177
22 214 0.25% 214 0.26% 2118 0.06% 29 0.53% 195.181.170.238
23 211 0.25% 211 0.26% 23672 0.66% 12 0.22% 216.131.114.180
24 211 0.25% 211 0.26% 0 0.00% 125 2.28% free.ihor-hosting.ru
25 210 0.25% 210 0.25% 23560 0.66% 16 0.29% 131.153.41.216
26 208 0.25% 208 0.25% 23335 0.65% 12 0.22% 199.114.131.216.unassigned.reliablehosting.com
27 200 0.24% 200 0.24% 22438 0.63% 14 0.26% no-mans-land.m247.com
28 196 0.23% 196 0.24% 1938 0.05% 62 1.13% 156.146.33.241
29 190 0.22% 190 0.23% 1880 0.05% 28 0.51% 212.102.57.77
30 190 0.22% 190 0.23% 21316 0.59% 12 0.22% 216.131.89.27

Top 10 of 1272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13765 16.27% 13765 16.68% 1436158 40.00% 117 2.14% vm1985900.51ssd.had.wf
2 41827 49.45% 41827 50.67% 413923 11.53% 8 0.15% 185.117.123.35
3 470 0.56% 470 0.57% 52729 1.47% 23 0.42% unknown.puregig.net
4 271 0.32% 271 0.33% 30403 0.85% 22 0.40% 176.67.87.49
5 266 0.31% 266 0.32% 29842 0.83% 26 0.47% 216.131.114.193
6 257 0.30% 257 0.31% 28833 0.80% 24 0.44% 82.102.23.75
7 243 0.29% 243 0.29% 27262 0.76% 13 0.24% 204.114.131.216.unassigned.reliablehosting.com
8 243 0.29% 243 0.29% 27262 0.76% 15 0.27% 216.131.114.186
9 211 0.25% 211 0.26% 23672 0.66% 12 0.22% 216.131.114.180
10 210 0.25% 210 0.25% 23560 0.66% 16 0.29% 131.153.41.216

Top 30 of 3605 Total Referrers
# Hits Referrer
1 10061 11.89% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 9926 11.73% https://www.bigskycash.org/
3 7415 8.77% - (Direct Request)
4 1888 2.23% https://foxprint24.ru/
5 1888 2.23% https://futbolki-na-zakaz.ru/
6 1888 2.23% https://print-or.ru/
7 1888 2.23% https://printandbuy.ru/
8 1888 2.23% https://superprints.ru/
9 1887 2.23% https://hooli-print.ru/
10 1829 2.16% https://babushky.me
11 812 0.96% https://futbolki-armiya-rossii.ru/
12 812 0.96% https://futbolki-likee.ru/
13 812 0.96% https://tiktok-futbolki.ru/
14 783 0.93% https://el-naturalista.net/dating-apps/
15 728 0.86% https://getery.xyz
16 624 0.74% https://seksvibor.xyz
17 526 0.62% https://seks-dosug.com
18 519 0.61% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
19 481 0.57% https://www.bigskycash.org/SD/
20 474 0.56% https://www.bigskycash.org/NJ/
21 470 0.56% https://www.bigskycash.org/WY/
22 465 0.55% https://www.bigskycash.org/MN/
23 464 0.55% https://www.bigskycash.org/IL/
24 464 0.55% https://www.bigskycash.org/LA/
25 463 0.55% https://www.bigskycash.org/CT/
26 460 0.54% https://www.bigskycash.org/SC/
27 458 0.54% https://www.bigskycash.org/AK/
28 458 0.54% https://www.bigskycash.org/WI/
29 454 0.54% https://www.bigskycash.org/NM/
30 453 0.54% https://www.bigskycash.org/ND/

Top 20 of 328 Total Search Strings
# Hits Search String
1 4 1.02% http://tuberudy.com/719750-ebony-beauty-with-mega-jugs-gets-a-hard-pounding.html
2 3 0.76% http://smltube.com/545574-first-time-i-enjoy-my-maid-s-big-ass-handjob-and-cumshot.html
3 3 0.76% http://smltube.com/545815-stepsister-gives-blowjob-again-and-gets-a-lot-of-cum-in-mouth.html
4 3 0.76% http://tuberudy.com/719824-britt-james-handful-of-boob-mofos.html
5 3 0.76% http://tuberudy.com/719875-hot-brunette-dreaming-of-another-women-licking-her-wet-pussy.html
6 3 0.76% http://www.hdindian.pro/video/1062073-indian-desi-suhagraat-sex-in-the-first-night.html
7 3 0.76% http://www.hdindian.pro/video/900742-nancy-bhabhi.html
8 2 0.51% http://smltube.com/545796-i-m-a-perverted-wife.html
9 2 0.51% http://smltube.com/545851-bibi-aur-sali-ki-ek-sath-dono-ki-chudai.html
10 2 0.51% http://smltube.com/545897-audrey-royal-caught-shoplifting-and-sucking-up-cocks.html
11 2 0.51% http://smltube.com/546078-two-schoolgirls-please-the-lucky-guy-s-dick.html
12 2 0.51% http://smltube.com/546232-amazing-sex-scene.html
13 2 0.51% http://smltube.com/546278-big-tits-stepsis-fucks-me-for-letting-her-stay-at-my-place.html
14 2 0.51% http://smltube.com/565524-young-courtesans-queenlin-girlfriend-experience-fucking.html
15 2 0.51% http://smltube.com/570700-white-blowjob-queen-drinks-cum-from-his-black-pipe.html
16 2 0.51% http://smltube.com/588397-naughty-abella-danger-double-penetrated-by-two-huge-dicks.html
17 2 0.51% http://smltube.com/601649-dylan-sexy-milf.html
18 2 0.51% http://smltube.com/612705-super-sexy-n-cute-army-women-bows-n-fucks-in-forest.html
19 2 0.51% http://smltube.com/651822-hairy-asian-pussy-in-stockings-getting-fucked-real-hard.html
20 2 0.51% http://smltube.com/684548-showing-boobs-to-dewar.html

Top 15 of 139 Total User Agents
# Hits User Agent
1 78664 92.99% Netscape
2 42935 50.76% Mozilla/5.0 (Windows NT 10.0)
3 21432 25.34% Mozilla/5.0 (Windows NT 6.1)
4 11747 13.89% Mozilla/5.0 (Windows NT 6.3)
5 1882 2.22% Mozilla/5.0 (Windows NT 6.2)
6 1135 1.34% MJ12bot/v1.4.8 (http://mj12bot.com/)
7 860 1.02% YandexBot/3.0 (+http://yandex.com/bots)
8 848 1.00% Microsoft Internet Explorer
9 427 0.50% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 425 0.50% DotBot/1.2 (help@moz.com)
11 404 0.48% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 373 0.44% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
13 305 0.36% Barkrowler/0.9 (+https://babbar.tech/crawler)
14 259 0.31% BLEXBot/1.0 (+http://webmeup-crawler.com/)
15 221 0.26% Mozilla/5.0 (Linux)

Usage by Country for April 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 62650 74.06% 61793 74.86% 1900753 52.95% Unresolved/Unknown
2 13765 16.27% 13765 16.68% 1436158 40.00% Wallis and Futuna Islands
3 4039 4.77% 3687 4.47% 167171 4.66% Commercial (com)
4 2014 2.38% 2003 2.43% 14139 0.39% Russian Federation
5 977 1.15% 869 1.05% 68399 1.91% Network (net)
6 379 0.45% 26 0.03% 541 0.02% Czech Republic
7 329 0.39% 271 0.33% 1900 0.05% Germany
8 323 0.38% 40 0.05% 437 0.01% European Union
9 76 0.09% 63 0.08% 469 0.01% Colombia
10 10 0.01% 10 0.01% 0 0.00% Non-Profit (org)
11 9 0.01% 1 0.00% 12 0.00% Ukraine
12 7 0.01% 6 0.01% 2 0.00% China
13 2 0.00% 0 0.00% 3 0.00% Brazil
14 2 0.00% 2 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.00% 2 0.00% 0 0.00% Norway
16 2 0.00% 2 0.00% 20 0.00% Soviet Union
17 2 0.00% 1 0.00% 7 0.00% Viet Nam
18 1 0.00% 1 0.00% 6 0.00% Japan
19 1 0.00% 1 0.00% 0 0.00% Liechtenstein
20 1 0.00% 1 0.00% 0 0.00% Luxembourg
21 1 0.00% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23