Usage Statistics for www.kevingunn.com

Summary Period: February 2022
Generated 01-Mar-2022 03:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 57570
Total Files 55525
Total Pages 55705
Total Visits 6298
Total KBytes 3293052
Total Unique Sites 1850
Total Unique URLs 206
Total Unique Referrers 2966
Total Unique User Agents 161
. Avg Max
Hits per Hour 85 902
Hits per Day 2056 8723
Files per Day 1983 8650
Pages per Day 1989 8652
Sites per Day 66 258
Visits per Day 224 370
KBytes per Day 117609 264670
Hits by Response Code
Code 200 - OK 96.45% 55525
Code 206 - Partial Content 0.00% 2
Code 302 - Found 0.05% 27
Code 304 - Not Modified 0.28% 163
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 3.19% 1834

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6512 11.31% 6426 11.57% 6426 11.54% 218 3.46% 133 7.19% 135603 4.12%
2 8723 15.15% 8650 15.58% 8652 15.53% 267 4.24% 154 8.32% 169512 5.15%
3 6299 10.94% 6230 11.22% 6231 11.19% 232 3.68% 132 7.14% 129752 3.94%
4 1522 2.64% 1456 2.62% 1451 2.60% 248 3.94% 126 6.81% 103917 3.16%
5 1595 2.77% 1510 2.72% 1516 2.72% 252 4.00% 112 6.05% 112507 3.42%
6 1251 2.17% 1190 2.14% 1190 2.14% 233 3.70% 124 6.70% 83237 2.53%
7 1286 2.23% 1235 2.22% 1238 2.22% 267 4.24% 156 8.43% 81132 2.46%
8 1286 2.23% 1161 2.09% 1156 2.08% 296 4.70% 157 8.49% 81014 2.46%
9 896 1.56% 813 1.46% 806 1.45% 213 3.38% 135 7.30% 45540 1.38%
10 663 1.15% 615 1.11% 623 1.12% 196 3.11% 103 5.57% 26645 0.81%
11 1014 1.76% 962 1.73% 958 1.72% 233 3.70% 113 6.11% 62681 1.90%
12 1087 1.89% 1019 1.84% 1032 1.85% 258 4.10% 143 7.73% 71866 2.18%
13 980 1.70% 923 1.66% 924 1.66% 220 3.49% 130 7.03% 70252 2.13%
14 916 1.59% 857 1.54% 850 1.53% 241 3.83% 147 7.95% 66463 2.02%
15 1310 2.28% 1259 2.27% 1260 2.26% 307 4.87% 171 9.24% 83014 2.52%
16 1427 2.48% 1333 2.40% 1339 2.40% 370 5.87% 258 13.95% 96016 2.92%
17 915 1.59% 833 1.50% 844 1.52% 195 3.10% 134 7.24% 62734 1.91%
18 894 1.55% 816 1.47% 818 1.47% 187 2.97% 96 5.19% 53424 1.62%
19 841 1.46% 740 1.33% 773 1.39% 196 3.11% 95 5.14% 52932 1.61%
20 1133 1.97% 1078 1.94% 1083 1.94% 187 2.97% 112 6.05% 83844 2.55%
21 1142 1.98% 1072 1.93% 1079 1.94% 195 3.10% 127 6.86% 81057 2.46%
22 1425 2.48% 1355 2.44% 1361 2.44% 214 3.40% 109 5.89% 124365 3.78%
23 2611 4.54% 2509 4.52% 2517 4.52% 247 3.92% 126 6.81% 252101 7.66%
24 2624 4.56% 2577 4.64% 2587 4.64% 204 3.24% 116 6.27% 261851 7.95%
25 2693 4.68% 2516 4.53% 2585 4.64% 206 3.27% 108 5.84% 250592 7.61%
26 2595 4.51% 2529 4.55% 2539 4.56% 224 3.56% 125 6.76% 264670 8.04%
27 2266 3.94% 2231 4.02% 2224 3.99% 154 2.45% 88 4.76% 228569 6.94%
28 1664 2.89% 1630 2.94% 1643 2.95% 154 2.45% 89 4.81% 157761 4.79%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1678 2.91% 55 1558 2.81% 56 1574 2.83% 4529 126807 3.85%
1 56 1589 2.76% 53 1505 2.71% 54 1514 2.72% 4479 125417 3.81%
2 58 1627 2.83% 54 1534 2.76% 55 1546 2.78% 4495 125871 3.82%
3 65 1820 3.16% 57 1618 2.91% 59 1679 3.01% 4633 129728 3.94%
4 62 1756 3.05% 59 1659 2.99% 60 1684 3.02% 4604 128924 3.92%
5 61 1723 2.99% 58 1629 2.93% 58 1632 2.93% 4674 130885 3.97%
6 64 1806 3.14% 61 1733 3.12% 62 1741 3.13% 5028 140779 4.28%
7 58 1635 2.84% 55 1566 2.82% 56 1570 2.82% 4628 129573 3.93%
8 61 1732 3.01% 58 1627 2.93% 57 1619 2.91% 4689 131293 3.99%
9 57 1615 2.81% 54 1538 2.77% 55 1541 2.77% 4626 129531 3.93%
10 87 2436 4.23% 84 2361 4.25% 84 2371 4.26% 4892 136967 4.16%
11 85 2406 4.18% 83 2327 4.19% 83 2331 4.18% 5079 142201 4.32%
12 93 2612 4.54% 91 2564 4.62% 91 2563 4.60% 5301 148440 4.51%
13 141 3960 6.88% 139 3903 7.03% 138 3888 6.98% 5914 165580 5.03%
14 141 3969 6.89% 138 3882 6.99% 138 3887 6.98% 5556 155568 4.72%
15 141 3956 6.87% 139 3912 7.05% 139 3911 7.02% 5374 150475 4.57%
16 146 4096 7.11% 143 4024 7.25% 144 4038 7.25% 5563 155760 4.73%
17 144 4039 7.02% 141 3951 7.12% 140 3944 7.08% 5434 152147 4.62%
18 143 4031 7.00% 141 3964 7.14% 141 3962 7.11% 5253 147098 4.47%
19 79 2217 3.85% 77 2163 3.90% 77 2160 3.88% 4406 123364 3.75%
20 66 1870 3.25% 63 1782 3.21% 63 1780 3.20% 4667 130678 3.97%
21 60 1695 2.94% 58 1624 2.92% 58 1643 2.95% 4660 130483 3.96%
22 57 1603 2.78% 55 1540 2.77% 54 1529 2.74% 4540 127121 3.86%
23 60 1699 2.95% 55 1561 2.81% 57 1598 2.87% 4584 128364 3.90%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 22140 38.46% 219045 6.65% /stats/
2 13901 24.15% 1559321 47.35% /stats/usage_201409.html
3 11310 19.65% 1264223 38.39% /stats/usage_202202.html
4 3505 6.09% 24142 0.73% /index/
5 2237 3.89% 137 0.00% /
6 402 0.70% 47382 1.44% /stats/usage_202201.html
7 306 0.53% 1998 0.06% /weborama.htm
8 188 0.33% 22511 0.68% /stats/usage_202010.html
9 154 0.27% 19404 0.59% /stats/usage_202110.html
10 56 0.10% 59 0.00% /weborama/
11 46 0.08% 14 0.00% /favicon.ico
12 36 0.06% 224 0.01% /reviews.htm
13 34 0.06% 475 0.01% /news.htm
14 31 0.05% 87 0.00% /imagesaver.htm
15 28 0.05% 242 0.01% /bugs.htm
16 28 0.05% 399 0.01% /faq.htm
17 27 0.05% 104 0.00% /donations.htm
18 25 0.04% 189 0.01% /spamattack.htm
19 24 0.04% 59 0.00% /right.htm
20 24 0.04% 66 0.00% /screencapture.htm
21 20 0.03% 1453 0.04% /stats/usage_201404.html
22 16 0.03% 41 0.00% /left.htm
23 15 0.03% 44 0.00% /friends.htm
24 15 0.03% 1687 0.05% /stats/usage_202106.html
25 15 0.03% 8 0.00% /weboproscreen.htm
26 14 0.02% 4 0.00% /imagesaverscreen.htm
27 14 0.02% 28 0.00% /repair.htm
28 14 0.02% 63 0.00% /scanning.htm
29 14 0.02% 6 0.00% /screencapturescreen.htm
30 14 0.02% 22 0.00% /spam.htm

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 13901 24.15% 1559321 47.35% /stats/usage_201409.html
2 11310 19.65% 1264223 38.39% /stats/usage_202202.html
3 22140 38.46% 219045 6.65% /stats/
4 402 0.70% 47382 1.44% /stats/usage_202201.html
5 11 0.02% 43589 1.32% /weborama/weborama.zip
6 3505 6.09% 24142 0.73% /index/
7 188 0.33% 22511 0.68% /stats/usage_202010.html
8 154 0.27% 19404 0.59% /stats/usage_202110.html
9 306 0.53% 1998 0.06% /weborama.htm
10 14 0.02% 1762 0.05% /stats/usage_202104.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 2237 3.89% 2027 32.66% /
2 3505 6.09% 1213 19.55% /index/
3 13901 24.15% 1037 16.71% /stats/usage_201409.html
4 22140 38.46% 742 11.96% /stats/
5 306 0.53% 276 4.45% /weborama.htm
6 188 0.33% 150 2.42% /stats/usage_202010.html
7 11310 19.65% 121 1.95% /stats/usage_202202.html
8 402 0.70% 55 0.89% /stats/usage_202201.html
9 154 0.27% 25 0.40% /stats/usage_202110.html
10 56 0.10% 21 0.34% /weborama/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 2237 3.89% 2012 32.53% /
2 3505 6.09% 1232 19.92% /index/
3 13901 24.15% 1032 16.69% /stats/usage_201409.html
4 22140 38.46% 743 12.01% /stats/
5 306 0.53% 277 4.48% /weborama.htm
6 188 0.33% 146 2.36% /stats/usage_202010.html
7 11310 19.65% 125 2.02% /stats/usage_202202.html
8 402 0.70% 53 0.86% /stats/usage_202201.html
9 56 0.10% 26 0.42% /weborama/
10 154 0.27% 25 0.40% /stats/usage_202110.html

Top 30 of 1850 Total Sites
# Hits Files KBytes Visits Hostname
1 17866 31.03% 17866 32.18% 176753 5.37% 3 0.05% 185.117.123.35
2 7777 13.51% 7777 14.01% 886608 26.92% 51 0.81% vm1985900.51ssd.had.wf
3 3313 5.75% 3313 5.97% 354727 10.77% 30 0.48% 89-179-107-162.broadband.corbina.ru
4 1726 3.00% 1363 2.45% 30978 0.94% 296 4.70% 216.244.66.239
5 845 1.47% 759 1.37% 5454 0.17% 241 3.83% 87.250.224.142
6 728 1.26% 728 1.31% 7205 0.22% 105 1.67% 191.96.150.247
7 726 1.26% 726 1.31% 7184 0.22% 101 1.60% 142.4.218.49
8 624 1.08% 624 1.12% 6174 0.19% 88 1.40% 191.101.31.233
9 563 0.98% 563 1.01% 5571 0.17% 75 1.19% 31.43.11.98
10 534 0.93% 534 0.96% 59909 1.82% 38 0.60% no-mans-land.m247.com
11 528 0.92% 522 0.94% 3588 0.11% 6 0.10% ip-173-231-60-198.seostar.co
12 520 0.90% 520 0.94% 5145 0.16% 73 1.16% 83.136.82.89
13 428 0.74% 337 0.61% 25537 0.78% 28 0.44% ninja-crawler64.webmeup.com
14 416 0.72% 416 0.75% 4117 0.13% 56 0.89% 191.96.168.147
15 264 0.46% 242 0.44% 1689 0.05% 170 2.70% 5-45-207-101.spider.yandex.com
16 238 0.41% 238 0.43% 26813 0.81% 2 0.03% 176.126.103.58
17 224 0.39% 224 0.40% 25130 0.76% 14 0.22% server.cyberghost.ro
18 199 0.35% 199 0.36% 22326 0.68% 15 0.24% 104.200.151.31
19 192 0.33% 192 0.35% 21540 0.65% 7 0.11% 146.70.9.11
20 186 0.32% 186 0.33% 20867 0.63% 10 0.16% 188.241.177.39
21 178 0.31% 129 0.23% 8404 0.26% 3 0.05% crawl-prodd4-14.babbar.eu
22 175 0.30% 175 0.32% 19633 0.60% 7 0.11% 146.70.8.9
23 163 0.28% 163 0.29% 18287 0.56% 7 0.11% 146.70.39.141
24 163 0.28% 163 0.29% 18287 0.56% 8 0.13% unknown.puregig.net
25 156 0.27% 156 0.28% 1544 0.05% 15 0.24% ns513038.ip-142-4-218.net
26 150 0.26% 150 0.27% 16828 0.51% 11 0.17% 146.70.59.133
27 150 0.26% 150 0.27% 16828 0.51% 7 0.11% 156.146.55.171
28 150 0.26% 150 0.27% 16828 0.51% 7 0.11% 185.225.28.12
29 150 0.26% 150 0.27% 16828 0.51% 4 0.06% 194.110.115.202
30 150 0.26% 150 0.27% 16828 0.51% 7 0.11% 212.102.55.110

Top 10 of 1850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7777 13.51% 7777 14.01% 886608 26.92% 51 0.81% vm1985900.51ssd.had.wf
2 3313 5.75% 3313 5.97% 354727 10.77% 30 0.48% 89-179-107-162.broadband.corbina.ru
3 17866 31.03% 17866 32.18% 176753 5.37% 3 0.05% 185.117.123.35
4 534 0.93% 534 0.96% 59909 1.82% 38 0.60% no-mans-land.m247.com
5 1726 3.00% 1363 2.45% 30978 0.94% 296 4.70% 216.244.66.239
6 238 0.41% 238 0.43% 26813 0.81% 2 0.03% 176.126.103.58
7 428 0.74% 337 0.61% 25537 0.78% 28 0.44% ninja-crawler64.webmeup.com
8 224 0.39% 224 0.40% 25130 0.76% 14 0.22% server.cyberghost.ro
9 199 0.35% 199 0.36% 22326 0.68% 15 0.24% 104.200.151.31
10 192 0.33% 192 0.35% 21540 0.65% 7 0.11% 146.70.9.11

Top 30 of 2966 Total Referrers
# Hits Referrer
1 7272 12.63% - (Direct Request)
2 4577 7.95% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 4569 7.94% https://www.bigskycash.org/
4 1362 2.37% https://1fixprint.ru/
5 1010 1.75% https://printmaiki.ru/
6 1010 1.75% https://printstoris.ru/
7 1010 1.75% https://printvam.ru/
8 1008 1.75% https://alentaprint.ru/
9 1008 1.75% https://manystock.ru/
10 1008 1.75% https://printsbook.ru/
11 728 1.26% https://getery.xyz
12 624 1.08% https://seksvibor.xyz
13 520 0.90% https://seks-dosug.com
14 463 0.80% https://xn--hydrarzxpnew4af-hw5h.com
15 452 0.79% https://hydraruzxpsnew4af.top
16 441 0.77% https://hydraruszsxpnew4af.xyz
17 421 0.73% https://xn--hdraruzxspnev4af-fh2i.com
18 416 0.72% https://mosbordell.com
19 367 0.64% https://xn--hydr2wb-dn4cki.com
20 365 0.63% https://bistrodengi.ru/
21 296 0.51% https://hydraruzapsnew4af.xyz
22 294 0.51% https://hydraruzapsnew4af.top
23 222 0.39% https://www.bigskycash.org/MT/
24 201 0.35% https://www.bigskycash.org/WI/
25 197 0.34% https://www.bigskycash.org/TN/
26 195 0.34% https://www.bigskycash.org/KY/
27 193 0.34% https://www.bigskycash.org/KS/
28 192 0.33% https://stromectol.us/
29 192 0.33% https://www.bigskycash.org/OK/
30 192 0.33% https://www.bigskycash.org/VA/

Top 15 of 161 Total User Agents
# Hits User Agent
1 50093 87.01% Netscape
2 25104 43.61% Mozilla/5.0 (Windows NT 10.0)
3 14636 25.42% Mozilla/5.0 (Windows NT 6.1)
4 8002 13.90% Mozilla/5.0 (Windows NT 6.3)
5 1726 3.00% DotBot/1.2 (help@moz.com)
6 1495 2.60% Mozilla/5.0 (Windows NT 6.2)
7 1235 2.15% YandexBot/3.0 (+http://yandex.com/bots)
8 914 1.59% Microsoft Internet Explorer
9 552 0.96% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 528 0.92% Adsbot/3.1 (+https://seostar.co/robot/)
11 464 0.81% Mozilla/5.0 (Linux)
12 429 0.75% BLEXBot/1.0 (+http://webmeup-crawler.com/)
13 386 0.67% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 311 0.54% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
15 212 0.37% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2022

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 40384 70.15% 39186 70.57% 1753076 53.24% Unresolved/Unknown
2 7783 13.52% 7783 14.02% 886608 26.92% Wallis and Futuna Islands
3 3696 6.42% 3686 6.64% 355349 10.79% Russian Federation
4 3109 5.40% 2738 4.93% 182093 5.53% Commercial (com)
5 1002 1.74% 921 1.66% 64732 1.97% Network (net)
6 531 0.92% 525 0.95% 3707 0.11% Colombia
7 334 0.58% 76 0.14% 5070 0.15% Czech Republic
8 224 0.39% 224 0.40% 25130 0.76% Romania
9 221 0.38% 173 0.31% 6372 0.19% Germany
10 214 0.37% 147 0.26% 8529 0.26% European Union
11 20 0.03% 20 0.04% 2244 0.07% United States
12 11 0.02% 11 0.02% 0 0.00% Non-Profit (org)
13 6 0.01% 6 0.01% 19 0.00% Address Routing (arpa)
14 6 0.01% 4 0.01% 3 0.00% Netherlands
15 5 0.01% 5 0.01% 1 0.00% British Indian Ocean Territory
16 5 0.01% 5 0.01% 1 0.00% Turkey
17 5 0.01% 5 0.01% 1 0.00% Viet Nam
18 3 0.01% 2 0.00% 10 0.00% Brazil
19 2 0.00% 2 0.00% 0 0.00% Italy
20 2 0.00% 1 0.00% 8 0.00% Solomon Islands
21 1 0.00% 1 0.00% 0 0.00% China
22 1 0.00% 1 0.00% 0 0.00% Japan
23 1 0.00% 1 0.00% 98 0.00% Cambodia
24 1 0.00% 1 0.00% 0 0.00% Norway
25 1 0.00% 1 0.00% 0 0.00% Thailand
26 1 0.00% 1 0.00% 0 0.00% Ukraine
27 1 0.00% 1 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23