Usage Statistics for www.kevingunn.com

Summary Period: September 2021
Generated 01-Oct-2021 03:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 58628
Total Files 57066
Total Pages 57382
Total Visits 11681
Total KBytes 1882837
Total Unique Sites 2308
Total Unique URLs 183
Total Unique Referrers 1809
Total Unique User Agents 164
. Avg Max
Hits per Hour 81 998
Hits per Day 1954 5166
Files per Day 1902 5069
Pages per Day 1912 5088
Sites per Day 76 290
Visits per Day 389 608
KBytes per Day 62761 134001
Hits by Response Code
Code 200 - OK 97.34% 57066
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.07% 41
Code 304 - Not Modified 0.42% 246
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 2.15% 1258

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 858 1.46% 815 1.43% 817 1.42% 507 4.34% 272 11.79% 31976 1.70%
2 1498 2.56% 1346 2.36% 1398 2.44% 380 3.25% 159 6.89% 49030 2.60%
3 2000 3.41% 1955 3.43% 1954 3.41% 393 3.36% 164 7.11% 82822 4.40%
4 1885 3.22% 1872 3.28% 1869 3.26% 449 3.84% 239 10.36% 46677 2.48%
5 2947 5.03% 2870 5.03% 2888 5.03% 545 4.67% 290 12.56% 89111 4.73%
6 2603 4.44% 2572 4.51% 2580 4.50% 491 4.20% 262 11.35% 74756 3.97%
7 2697 4.60% 2643 4.63% 2646 4.61% 501 4.29% 219 9.49% 91025 4.83%
8 3081 5.26% 3056 5.36% 3057 5.33% 526 4.50% 217 9.40% 117676 6.25%
9 1238 2.11% 1211 2.12% 1220 2.13% 452 3.87% 198 8.58% 55308 2.94%
10 1169 1.99% 1125 1.97% 1139 1.98% 444 3.80% 214 9.27% 50030 2.66%
11 1234 2.10% 1205 2.11% 1208 2.11% 457 3.91% 219 9.49% 51900 2.76%
12 1211 2.07% 1171 2.05% 1185 2.07% 432 3.70% 186 8.06% 54578 2.90%
13 1170 2.00% 1109 1.94% 1115 1.94% 423 3.62% 200 8.67% 53740 2.85%
14 1916 3.27% 1856 3.25% 1873 3.26% 608 5.21% 260 11.27% 84645 4.50%
15 1474 2.51% 1442 2.53% 1447 2.52% 342 2.93% 157 6.80% 42325 2.25%
16 1505 2.57% 1451 2.54% 1461 2.55% 290 2.48% 186 8.06% 38292 2.03%
17 1722 2.94% 1668 2.92% 1676 2.92% 354 3.03% 166 7.19% 40879 2.17%
18 1697 2.89% 1659 2.91% 1659 2.89% 277 2.37% 136 5.89% 43277 2.30%
19 3465 5.91% 3446 6.04% 3434 5.98% 322 2.76% 152 6.59% 67020 3.56%
20 5166 8.81% 5069 8.88% 5088 8.87% 389 3.33% 169 7.32% 134001 7.12%
21 4340 7.40% 4307 7.55% 4304 7.50% 360 3.08% 159 6.89% 102588 5.45%
22 3110 5.30% 3038 5.32% 3050 5.32% 347 2.97% 168 7.28% 66716 3.54%
23 2062 3.52% 2021 3.54% 2027 3.53% 364 3.12% 161 6.98% 70258 3.73%
24 1245 2.12% 1222 2.14% 1218 2.12% 268 2.29% 135 5.85% 52033 2.76%
25 1053 1.80% 1021 1.79% 1029 1.79% 267 2.29% 123 5.33% 40227 2.14%
26 1070 1.83% 893 1.56% 966 1.68% 299 2.56% 131 5.68% 49794 2.64%
27 985 1.68% 922 1.62% 940 1.64% 318 2.72% 156 6.76% 39321 2.09%
28 795 1.36% 756 1.32% 772 1.35% 323 2.77% 153 6.63% 38397 2.04%
29 1935 3.30% 1909 3.35% 1911 3.33% 332 2.84% 131 5.68% 54432 2.89%
30 1497 2.55% 1436 2.52% 1451 2.53% 381 3.26% 169 7.32% 70001 3.72%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2349 4.01% 75 2278 3.99% 77 2310 4.03% 2714 81407 4.32%
1 78 2363 4.03% 75 2264 3.97% 76 2307 4.02% 2613 78391 4.16%
2 75 2271 3.87% 74 2238 3.92% 74 2239 3.90% 2770 83107 4.41%
3 74 2245 3.83% 73 2190 3.84% 72 2182 3.80% 2572 77167 4.10%
4 72 2174 3.71% 70 2109 3.70% 70 2126 3.70% 2943 88290 4.69%
5 72 2183 3.72% 71 2135 3.74% 71 2141 3.73% 2444 73332 3.89%
6 73 2192 3.74% 71 2149 3.77% 72 2162 3.77% 2474 74210 3.94%
7 104 3136 5.35% 103 3090 5.41% 103 3106 5.41% 3066 91967 4.88%
8 89 2696 4.60% 88 2647 4.64% 88 2665 4.64% 2969 89085 4.73%
9 85 2574 4.39% 83 2512 4.40% 83 2515 4.38% 2627 78801 4.19%
10 81 2433 4.15% 79 2389 4.19% 78 2360 4.11% 2511 75318 4.00%
11 78 2366 4.04% 77 2325 4.07% 77 2319 4.04% 2360 70790 3.76%
12 77 2331 3.98% 76 2292 4.02% 76 2286 3.98% 2422 72649 3.86%
13 90 2710 4.62% 88 2663 4.67% 88 2663 4.64% 2466 73988 3.93%
14 81 2435 4.15% 74 2237 3.92% 77 2315 4.03% 2839 85179 4.52%
15 82 2464 4.20% 77 2323 4.07% 79 2376 4.14% 2410 72293 3.84%
16 75 2264 3.86% 73 2211 3.87% 74 2225 3.88% 2341 70236 3.73%
17 74 2239 3.82% 72 2182 3.82% 72 2185 3.81% 2270 68108 3.62%
18 75 2259 3.85% 73 2196 3.85% 73 2206 3.84% 2585 77559 4.12%
19 72 2189 3.73% 71 2141 3.75% 71 2146 3.74% 2278 68331 3.63%
20 80 2405 4.10% 78 2358 4.13% 78 2368 4.13% 2565 76948 4.09%
21 87 2628 4.48% 85 2569 4.50% 85 2578 4.49% 2767 83002 4.41%
22 83 2497 4.26% 80 2412 4.23% 81 2430 4.23% 2632 78946 4.19%
23 107 3225 5.50% 105 3156 5.53% 105 3172 5.53% 3124 93732 4.98%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 32284 55.07% 319095 16.95% /stats/
2 12508 21.33% 1403153 74.52% /stats/usage_201409.html
3 6776 11.56% 597 0.03% /
4 4415 7.53% 30502 1.62% /index/
5 191 0.33% 21924 1.16% /stats/usage_202109.html
6 180 0.31% 958 0.05% /weborama.htm
7 144 0.25% 17146 0.91% /stats/usage_202107.html
8 86 0.15% 10112 0.54% /stats/usage_202010.html
9 63 0.11% 19 0.00% /favicon.ico
10 27 0.05% 113 0.01% /donations.htm
11 23 0.04% 367 0.02% /faq.htm
12 23 0.04% 322 0.02% /news.htm
13 23 0.04% 65601 3.48% /weborama/weborama.zip
14 20 0.03% 32 0.00% /spam.htm
15 16 0.03% 31 0.00% /programs.htm
16 15 0.03% 41 0.00% /imagesaver.htm
17 15 0.03% 84 0.00% /reviews.htm
18 15 0.03% 45 0.00% /screencapture.htm
19 14 0.02% 103 0.01% /spamattack.htm
20 13 0.02% 14 0.00% /weborama/
21 11 0.02% 121 0.01% /bugs.htm
22 11 0.02% 1039 0.06% /stats/usage_201504.html
23 9 0.02% 21 0.00% /right.htm
24 8 0.01% 2 0.00% /screencapturescreen.htm
25 7 0.01% 2 0.00% /imagesaverscreen.htm
26 7 0.01% 86 0.00% /order.doc
27 7 0.01% 3 0.00% /weboproscreen.htm
28 5 0.01% 10 0.00% /friends.htm
29 5 0.01% 222 0.01% /stats/usage_201307.html
30 5 0.01% 223 0.01% /stats/usage_201310.html

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 12508 21.33% 1403153 74.52% /stats/usage_201409.html
2 32284 55.07% 319095 16.95% /stats/
3 23 0.04% 65601 3.48% /weborama/weborama.zip
4 4415 7.53% 30502 1.62% /index/
5 191 0.33% 21924 1.16% /stats/usage_202109.html
6 144 0.25% 17146 0.91% /stats/usage_202107.html
7 86 0.15% 10112 0.54% /stats/usage_202010.html
8 11 0.02% 1039 0.06% /stats/usage_201504.html
9 180 0.31% 958 0.05% /weborama.htm
10 6776 11.56% 597 0.03% /

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 32284 55.07% 5393 46.48% /stats/
2 6776 11.56% 3212 27.68% /
3 12508 21.33% 1455 12.54% /stats/usage_201409.html
4 4415 7.53% 781 6.73% /index/
5 180 0.31% 173 1.49% /weborama.htm
6 191 0.33% 165 1.42% /stats/usage_202109.html
7 144 0.25% 139 1.20% /stats/usage_202107.html
8 86 0.15% 30 0.26% /stats/usage_202010.html
9 27 0.05% 18 0.16% /donations.htm
10 20 0.03% 16 0.14% /spam.htm

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 32284 55.07% 5385 46.48% /stats/
2 6776 11.56% 3210 27.71% /
3 12508 21.33% 1451 12.52% /stats/usage_201409.html
4 4415 7.53% 779 6.72% /index/
5 180 0.31% 169 1.46% /weborama.htm
6 191 0.33% 167 1.44% /stats/usage_202109.html
7 144 0.25% 139 1.20% /stats/usage_202107.html
8 86 0.15% 31 0.27% /stats/usage_202010.html
9 20 0.03% 19 0.16% /spam.htm
10 23 0.04% 14 0.12% /faq.htm

Top 30 of 2308 Total Sites
# Hits Files KBytes Visits Hostname
1 4284 7.31% 4284 7.51% 42351 2.25% 2 0.02% 87.251.85.50
2 4252 7.25% 4252 7.45% 42017 2.23% 8 0.07% 87.251.84.100
3 4236 7.23% 4236 7.42% 41872 2.22% 140 1.20% himrusopt.ru
4 3162 5.39% 3162 5.54% 324 0.02% 71 0.61% 185.209.20.144
5 2909 4.96% 2909 5.10% 28758 1.53% 4 0.03% vm2678513.1nvme.had.wf
6 1933 3.30% 1933 3.39% 19105 1.01% 33 0.28% dedic1307.hidehost.net
7 1689 2.88% 1689 2.96% 16688 0.89% 4 0.03% 185.51.247.231
8 1652 2.82% 1623 2.84% 11509 0.61% 12 0.10% ninja-crawler64.webmeup.com
9 1468 2.50% 1468 2.57% 14512 0.77% 4 0.03% 89.179.106.88
10 728 1.24% 728 1.28% 7197 0.38% 112 0.96% 154.16.192.179
11 624 1.06% 624 1.09% 6165 0.33% 90 0.77% 191.101.217.189
12 457 0.78% 457 0.80% 4517 0.24% 1 0.01% 85.208.185.12
13 385 0.66% 385 0.67% 3916 0.21% 5 0.04% 37.212.91.244
14 384 0.65% 384 0.67% 3796 0.20% 54 0.46% unn-37-19-223-108.datapacket.com
15 364 0.62% 364 0.64% 3598 0.19% 51 0.44% unn-84-17-49-10.cdn77.com
16 341 0.58% 333 0.58% 2325 0.12% 10 0.09% 87.250.224.173
17 276 0.47% 276 0.48% 2726 0.14% 1 0.01% 89.179.105.44
18 255 0.43% 255 0.45% 28608 1.52% 14 0.12% 82.102.23.75
19 252 0.43% 252 0.44% 1767 0.09% 9 0.08% 87-250-224-106.spider.yandex.com
20 248 0.42% 248 0.43% 27823 1.48% 14 0.12% no-mans-land.m247.com
21 222 0.38% 222 0.39% 24906 1.32% 11 0.09% 176.67.82.9
22 219 0.37% 219 0.38% 22 0.00% 118 1.01% 154.30.171.25
23 212 0.36% 212 0.37% 23784 1.26% 12 0.10% 37.120.218.88
24 207 0.35% 207 0.36% 23223 1.23% 35 0.30% 209.127.24.22
25 204 0.35% 204 0.36% 21 0.00% 196 1.68% sogouspider-49-7-20-71.crawl.sogou.com
26 197 0.34% 193 0.34% 1366 0.07% 7 0.06% 87.250.224.159
27 191 0.33% 191 0.33% 21428 1.14% 10 0.09% 209.127.24.34
28 190 0.32% 190 0.33% 1878 0.10% 4 0.03% 104.255.169.114
29 189 0.32% 186 0.33% 1278 0.07% 7 0.06% 87-250-224-74.spider.yandex.com
30 184 0.31% 184 0.32% 20643 1.10% 8 0.07% 84.247.50.248

Top 10 of 2308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4284 7.31% 4284 7.51% 42351 2.25% 2 0.02% 87.251.85.50
2 4252 7.25% 4252 7.45% 42017 2.23% 8 0.07% 87.251.84.100
3 4236 7.23% 4236 7.42% 41872 2.22% 140 1.20% himrusopt.ru
4 2909 4.96% 2909 5.10% 28758 1.53% 4 0.03% vm2678513.1nvme.had.wf
5 255 0.43% 255 0.45% 28608 1.52% 14 0.12% 82.102.23.75
6 248 0.42% 248 0.43% 27823 1.48% 14 0.12% no-mans-land.m247.com
7 222 0.38% 222 0.39% 24906 1.32% 11 0.09% 176.67.82.9
8 212 0.36% 212 0.37% 23784 1.26% 12 0.10% 37.120.218.88
9 207 0.35% 207 0.36% 23223 1.23% 35 0.30% 209.127.24.22
10 191 0.33% 191 0.33% 21428 1.14% 10 0.09% 209.127.24.34

Top 30 of 1809 Total Referrers
# Hits Referrer
1 7422 12.66% - (Direct Request)
2 3650 6.23% https://exoticholiday.bg
3 2511 4.28% https://himrusopt.ru
4 2309 3.94% https://www.maquestionmedicale.fr
5 2090 3.56% https://avilon-expert.ru
6 1975 3.37% https://familyicon.ru
7 1686 2.88% https://many-clients.ru
8 1584 2.70% https://sildenafilymir.com/
9 1464 2.50% https://rating.telegram-rus.ru/
10 1281 2.18% https://433175.ru
11 1273 2.17% https://www.etiketki24.ru
12 1178 2.01% https://rubankcard.ru
13 1140 1.94% https://dr-egorov.ru
14 1117 1.91% http://fung-al.lo.gs
15 921 1.57% https://avtomarket.haval.ru
16 816 1.39% http://bust-su.lo.gs
17 728 1.24% https://getery.xyz
18 719 1.23% https://vds-shop.com
19 718 1.22% https://dr-egorov.ru/urolog_vizovdom.html
20 668 1.14% https://irondog.pro
21 624 1.06% https://seksvibor.xyz
22 520 0.89% https://seks-dosug.com
23 517 0.88% https://hydra4ruonion.com/
24 484 0.83% https://hydra4ruonion.com
25 469 0.80% https://pagegarage.com/
26 444 0.76% https://poollife.ru
27 426 0.73% https://1soft-download.com/
28 416 0.71% https://mosbordell.com
29 336 0.57% https://vsekredity.com/
30 333 0.57% https://telegram-rus.ru/

Top 15 of 164 Total User Agents
# Hits User Agent
1 51407 87.68% Netscape
2 21529 36.72% Mozilla/5.0 (Windows NT 10.0)
3 17080 29.13% Mozilla/5.0 (Windows NT 6.1)
4 9188 15.67% Mozilla/5.0 (Windows NT 6.3)
5 2471 4.21% Mozilla/5.0 (Windows NT 6.2)
6 1658 2.83% YandexBot/3.0 (+http://yandex.com/bots)
7 1656 2.82% BLEXBot/1.0 (+http://webmeup-crawler.com/)
8 1220 2.08% Microsoft Internet Explorer
9 538 0.92% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 439 0.75% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
11 436 0.74% Mozilla/5.0 (Macintosh)
12 421 0.72% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 335 0.57% Mozilla/5.0 (Linux)
14 321 0.55% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 312 0.53% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for September 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 41183 70.24% 40461 70.90% 1616743 85.87% Unresolved/Unknown
2 5529 9.43% 5240 9.18% 133131 7.07% Commercial (com)
3 4749 8.10% 4735 8.30% 43275 2.30% Russian Federation
4 3032 5.17% 3032 5.31% 29973 1.59% Wallis and Futuna Islands
5 2747 4.69% 2704 4.74% 40694 2.16% Network (net)
6 457 0.78% 33 0.06% 541 0.03% Czech Republic
7 403 0.69% 403 0.71% 0 0.00% Soviet Union
8 178 0.30% 140 0.25% 3164 0.17% Germany
9 150 0.26% 150 0.26% 14156 0.75% Non-Profit (org)
10 68 0.12% 67 0.12% 602 0.03% Hungary
11 45 0.08% 45 0.08% 0 0.00% French Southern Territories
12 16 0.03% 13 0.02% 94 0.00% Sweden
13 14 0.02% 14 0.02% 138 0.01% Ecuador
14 13 0.02% 8 0.01% 186 0.01% European Union
15 11 0.02% 11 0.02% 1 0.00% British Indian Ocean Territory
16 7 0.01% 4 0.01% 5 0.00% Netherlands
17 5 0.01% 5 0.01% 49 0.00% Mexico
18 3 0.01% 3 0.01% 30 0.00% Educational (edu)
19 3 0.01% 0 0.00% 5 0.00% Brazil
20 3 0.01% 3 0.01% 20 0.00% China
21 2 0.00% 2 0.00% 9 0.00% Address Routing (arpa)
22 2 0.00% 0 0.00% 3 0.00% Australia
23 2 0.00% 2 0.00% 0 0.00% India
24 1 0.00% 0 0.00% 2 0.00% Chile
25 1 0.00% 0 0.00% 2 0.00% Italy
26 1 0.00% 0 0.00% 2 0.00% Libya
27 1 0.00% 1 0.00% 10 0.00% Portugal
28 1 0.00% 0 0.00% 2 0.00% Turkey
29 1 0.00% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23